NJ Research Team

There are a large number of mutual fund schemes available out there and it is often difficult to select the right scheme for recommendation. Tracking a large number of schemes and making assessment is a huge task, something which takes a dedicated amount of time, information and efforts. At NJ, we recognise this challenge and have made an honest attempt at providing you with the answer. We are releasing a list of 'Recommended Schemes' - a result of the efforts of our dedicated desk for analysis & research of mutual fund houses & schemes.The Recommended Schemes list voices our holistic opinion on the quality of mutual fund schemes. Please note that this is not an exhaustive list as there may be other good schemes out there. Also since we will be re-looking at schemes on a quarterly basis, there might be some changes in the list over time. The results are based on both quantitative and qualitative analysis. In quantitative, we look for consistency by analyzing different types of returns on rolling-year periods over long term as per our own classification of market cap.

On the qualitative front, we study the pedigree of the Mutual Fund house, the track record of the Fund Manager and the Fund Manager turnover since inception of the scheme, etc.

The Mutual Fund Schemes are listed in alphabetical order. Equity schemes are classified as per market capitalisation methodology followed by NJ.


Category : Large Cap / Focused Fund Rolling Median Return (%) Drawdown % 1 Year
Negative Obs %
3 Years
Negative Obs %
Scheme Name Category 1 Year 3 Year 5 Year
1 Baroda BNP Paribas Focused Fund-Reg(G) Focused Fund 13.30 16.70 15.38 -33.10 17.25 0.00
2 Baroda BNP Paribas Large Cap Fund-Reg(G) Large Cap Fund 14.78 17.34 16.76 -32.40 10.84 0.00
3 Canara Rob Bluechip Equity Fund-Reg(G) Focused Fund 15.10 17.26 16.74 -32.66 17.69 0.00
4 Edelweiss Large Cap Fund-Reg(G) Large Cap Fund 13.98 16.95 15.79 -35.26 15.66 0.00
5 Franklin India Focused Equity Fund(G) Focused Fund 13.71 20.78 17.94 -38.12 16.21 0.00
6 HDFC Focused 30 Fund(G) Focused Fund 19.52 20.70 18.53 -41.75 18.57 0.00
7 Invesco India Largecap Fund(G) Large Cap Fund 12.10 17.42 15.23 -36.92 22.34 0.00
8 Nippon India Focused Equity Fund(G) Focused Fund 12.50 20.98 17.29 -40.26 15.06 0.00
9 Nippon India Large Cap Fund(G) Large Cap Fund 14.31 18.18 16.94 -40.38 17.52 0.00
10 SBI Focused Equity Fund-Reg(G) Focused Fund 14.58 17.73 16.21 -32.80 24.97 0.00
Category : Flexi Cap / Large & Mid Cap / Multi Cap Fund Rolling Median Return (%) Drawdown % 1 Year
Negative Obs %
3 Years
Negative Obs %
Scheme Name Category 1 Year 3 Year 5 Year
1 Baroda BNP Paribas Multi Cap Fund-Reg(G) Multi Cap Fund 15.32 22.86 19.57 -34.32 19.93 0.00
2 DSP Equity Opportunities Fund-Reg(G) Large & Midcap Fund 14.79 19.80 17.99 -36.84 19.39 0.00
3 Edelweiss Large & Mid Cap Fund-Reg(G) Large & Midcap Fund 14.08 20.34 18.30 -35.01 16.48 0.00
4 HDFC Large and Mid Cap Fund-Reg(G) Large & Midcap Fund 13.98 22.42 20.22 -39.53 14.62 0.00
5 Kotak Equity Opp Fund(G) Large & Midcap Fund 16.29 20.78 18.83 -36.15 10.95 0.00
6 Mahindra Manulife Multi Cap Fund-Reg(G) Multi Cap Fund 16.26 25.52 22.33 -34.53 17.36 0.00
7 Mirae Asset Large & Midcap Fund-Reg(G) Large & Midcap Fund 16.20 21.66 19.56 -36.96 19.33 0.00
8 PGIM India Flexi Cap Fund-Reg(G) Flexi Cap Fund 15.22 23.02 18.56 -36.53 26.29 0.00
9 SBI Large & Midcap Fund-Reg(G) Large & Midcap Fund 14.62 21.39 18.27 -36.47 11.88 0.00
10 Union Flexi Cap Fund-Reg(G) Flexi Cap Fund 14.54 19.86 18.17 -35.43 19.93 0.00
Category : Mid Cap / Small Cap Fund Rolling Median Return (%) Drawdown % 1 Year
Negative Obs %
3 Years
Negative Obs %
Scheme Name Category 1 Year 3 Year 5 Year
1 Axis Small Cap Fund-Reg(G) Small Cap Fund 21.70 29.58 25.92 -34.78 7.78 0.00
2 Edelweiss Mid Cap Fund-Reg(G) Midcap Fund 18.08 26.54 23.14 -36.96 13.91 0.00
3 HDFC Small Cap Fund-Reg(G) Small Cap Fund 18.43 26.70 21.91 -47.55 26.89 0.00
4 Kotak Emerging Equity Fund(G) Midcap Fund 17.93 25.25 21.88 -36.09 11.01 0.00
5 Kotak Small Cap Fund(G) Small Cap Fund 19.20 32.30 25.52 -38.66 19.61 0.00
6 Mahindra Manulife Mid Cap Fund-Reg(G) Midcap Fund 17.39 25.70 22.64 -33.21 18.29 0.00
7 Nippon India Growth Fund(G) Midcap Fund 20.46 26.78 24.14 -35.38 11.23 0.00
8 Nippon India Small Cap Fund(G) Small Cap Fund 25.80 33.91 28.16 -44.48 18.07 0.00
9 PGIM India Midcap Opp Fund-Reg(G) Midcap Fund 16.20 32.04 24.28 -35.78 16.43 0.00
10 Tata Mid Cap Growth Fund-Reg(G) Midcap Fund 19.08 23.94 21.34 -35.21 16.54 0.00
Category : Contra / Dividend Yield / Value Rolling Median Return (%) Drawdown % 1 Year
Negative Obs %
3 Years
Negative Obs %
Scheme Name Category 1 Year 3 Year 5 Year
1 Aditya Birla SL Dividend Yield Fund(G) Dividend Yield Fund 15.12 19.81 19.38 -39.15 17.03 0.00
2 HSBC Value Fund-Reg(G) Value Fund 14.06 20.72 19.92 -40.64 16.05 0.00
3 Invesco India Contra Fund(G) Contra Fund 13.73 19.60 17.33 -36.57 14.51 0.00
4 Kotak India EQ Contra Fund(G) Contra Fund 14.48 19.77 19.03 -38.01 14.35 0.00
5 Nippon India Value Fund(G) Value Fund 15.10 22.38 20.40 -37.39 16.59 0.00
6 SBI Contra Fund-Reg(G) Contra Fund 22.44 29.88 24.75 -40.36 16.87 0.00
7 Templeton India Equity Income Fund(G) Dividend Yield Fund 14.72 23.99 21.08 -36.57 14.18 0.00
8 Templeton India Value Fund(G) Value Fund 17.17 24.09 19.59 -45.82 21.80 0.00
9 UTI Dividend Yield Fund-Reg(G) Dividend Yield Fund 12.78 19.39 16.93 -33.31 24.53 0.00
10 UTI Value Fund-Reg(G) Value Fund 13.40 19.26 17.25 -36.73 15.44 0.00
Category : ELSS Rolling Median Return (%) Drawdown % 1 Year
Negative Obs %
3 Years
Negative Obs %
Scheme Name 1 Year 3 Year 5 Year
1 Bank of India ELSS Tax Saver-Reg(G) 19.88 24.29 23.29 -31.77 19.11 0.00
2 Canara Rob ELSS Tax Saver-Reg(G) 14.04 20.48 18.24 -34.33 17.80 0.00
3 DSP ELSS Tax Saver Fund-Reg(G) 15.70 20.74 18.80 -37.25 16.54 0.00
4 Kotak ELSS Tax Saver Fund(G) 14.77 20.13 17.92 -36.53 11.28 0.00
5 Mahindra Manulife ELSS Tax Saver Fund-Reg(G) 12.14 19.10 16.44 -35.44 18.95 0.00
6 Mirae Asset ELSS Tax Saver Fund-Reg(G) 14.96 20.20 18.51 -37.97 19.06 0.00
7 SBI Long Term Equity Fund-Reg(G) 15.72 20.12 19.42 -36.97 12.76 0.00
8 Tata ELSS Tax Saver Fund-Reg(G) 14.06 18.05 16.09 -36.88 14.18 0.00
9 Union ELSS Tax Saver Fund(G) 14.43 20.42 18.38 -35.36 14.24 0.00
10 UTI ELSS Tax Saver Fund-Reg(G) 11.83 17.70 15.30 -35.13 23.60 0.00
Category : Aggressive Hybrid Fund Rolling Median Return (%) Drawdown % 1 Year
Negative Obs %
3 Years
Negative Obs %
Scheme Name 1 Year 3 Year 5 Year
1 Bank of India Mid & Small Cap Equity & Debt Fund-Reg(G) 20.24 24.43 19.91 -33.36 29.57 0.00
2 Baroda BNP Paribas Aggressive Hybrid Fund-Reg(G) 13.68 16.28 15.59 -26.52 9.31 0.00
3 Canara Rob Equity Hybrid Fund-Reg(G) 12.76 15.16 14.41 -25.77 13.25 0.00
4 DSP Equity & Bond Fund-Reg(G) 14.30 14.92 14.49 -28.87 22.29 0.00
5 Edelweiss Aggressive Hybrid Fund-Reg(G) 12.85 17.13 15.90 -28.61 10.95 0.00
6 Franklin India Equity Hybrid Fund(G) 11.32 15.39 14.25 -27.93 15.66 0.00
7 HDFC Hybrid Equity Fund(G) 11.22 16.08 14.16 -30.18 12.21 0.00
8 Kotak Equity Hybrid Fund(G) 13.86 17.49 16.26 -32.26 9.97 0.00
9 SBI Equity Hybrid Fund-Reg(G) 11.66 14.46 13.43 -27.53 12.65 0.00
10 UTI Aggressive Hybrid Fund-Reg(G) 12.78 17.13 14.92 -32.19 14.73 0.00
Category : Balanced Advantage Fund Rolling Median Return (%) Drawdown % 1 Year
Negative Obs %
3 Years
Negative Obs %
Scheme Name 1 Year 3 Year 5 Year
1 Aditya Birla SL Balanced Advantage Fund(G) 10.06 11.86 11.34 -26.48 8.76 0.00
2 Axis Balanced Advantage Fund-Reg(G) 8.46 10.37 9.95 -17.25 15.44 0.00
3 Bank of India Balanced Advantage Fund-Reg(G) 9.58 10.26 8.59 -18.60 19.99 0.00
4 DSP Dynamic Asset Allocation Fund-Reg(G) 9.09 9.18 9.32 -19.42 11.12 0.00
5 Edelweiss Balanced Advantage Fund-Reg(G) 11.63 14.48 13.74 -16.36 9.26 0.00
6 HDFC Balanced Advantage Fund(G) 17.18 17.81 17.78 -34.49 16.05 0.00
7 HSBC Balanced Advantage Fund-Reg(G) 9.04 8.99 9.66 -19.31 8.32 0.00
8 Invesco India Balanced Advantage Fund(G) 9.73 10.55 10.50 -26.55 14.46 0.00
9 Nippon India Balanced Advantage Fund(G) 9.33 12.06 11.30 -21.92 7.23 0.00
10 Union Balanced Advantage Fund-Reg(G) 9.80 11.42 11.53 -23.77 6.19 0.00
Category : Conservative Hybrid Fund Rolling Median Return (%) Drawdown % 1 Year
Negative Obs %
3 Years
Negative Obs %
Scheme Name 1 Year 3 Year 5 Year
1 Aditya Birla SL Regular Savings Fund(G) 7.26 9.56 8.62 -14.27 7.89 0.00
2 Axis Regular Saver Fund-Reg(G) 7.16 7.94 6.84 -9.46 10.90 0.00
3 Bank of India Conservative Hybrid Fund-Reg(G) 10.43 13.43 8.60 -16.13 19.77 0.00
4 Baroda BNP Paribas Conservative Hybrid Fund-Reg(G) 7.42 6.96 7.38 -8.35 1.04 0.00
5 Canara Rob Conservative Hybrid Fund-Reg(G) 9.66 8.96 9.14 -10.24 0.00 0.00
6 HDFC Hybrid Debt Fund(G) 9.85 10.65 10.03 -12.12 5.86 0.00
7 HSBC Conservative Hybrid Fund(G) 8.41 7.70 7.87 -10.56 4.44 0.00
8 Kotak Debt Hybrid Fund(G) 10.73 11.04 11.12 -11.88 0.55 0.00
9 SBI Conservative Hybrid Fund-Reg(G) 10.15 10.72 10.42 -11.93 2.90 0.00
10 UTI Conservative Hybrid Fund-Reg(G) 8.08 9.25 8.00 -14.59 10.51 0.00
Benchmark Rolling Median Return (%) Drawdown % 1 Year
Negative Obs %
3 Years
Negative Obs %
1 Year 3 Year 5 Year
1 BSE SENSEX TRI 14.02 16.50 15.15 -37.91 12.65 0.00
2 NIFTY 50 TRI 13.22 16.94 15.25 -38.27 14.29 0.00
3 BSE 200 TRI 12.22 18.80 16.96 -37.84 14.51 0.00
4 NIFTY 500 TRI 12.66 19.41 17.18 -38.11 16.10 0.00
5 NIFTY MIDCAP 100 TRI 18.30 25.77 22.14 -43.96 22.18 0.00

Rolling Median Returns calculated by taking Median of 3 Years & 5 Years Daily Rolling between 30th June 2018 to 30th June 2024.
Number of Rolling Median Return Observation:- 3 Years - 1096 & 5 Years - 366
Drawdown Period:- 30th June 2018 to 30th June 2024.
Negative Observations Period:- 30th June 2018 to 30th June 2024.
Number of Negative Observations:- 1 Year - 1826 & 3 Years - 1096

* Drawdown:- It refers to how much a fund has fallen from its peak to its trough (Lowest Point) in the selected period.
* Negative Observations:- It tells us how many times(%) the scheme has given negative observation in the selected period.

Different plans shall have a different expense structure. The performance details provided herein are of regular plan. In case of the IDCW option, it is assumed that dividend declared under the scheme have been reinvested at the prevailing NAV.
To view the other disclosures of any scheme, kindly see the scheme related documents available on the website.

Disclaimer: "NJ India Invest Private Limited (NJ) is a mutual fund distributor. Certain products and services offered by NJ may not be traded on the exchange. Disputes with respect to the distribution activity, would not have access to Exchange Investor Redressal Forum or Arbitration mechanism. The information contained herein does not constitute, and should not be construed as, investment advice or a recommendation to buy, sell, or otherwise transact in any security or investment product or an invitation, offer or solicitation to engage in any investment activity. It is strongly recommended that you seek professional investment advice before taking any investment decision. Any investment decision that you take should be based on an assessment of your risks in consultation with your investment adviser.To the extent that any information is regarding the past performance of securities or investment products, please note such information is not a reliable indicator of future performance and should not be relied upon as a basis for an investment decision. Past performance does not guarantee future performance and the value of investments and the income from them can fall as well as rise. No investment strategy is without risk and markets influence investment performance. Investment markets and conditions can change rapidly, and investors may not get back the amount originally invested and may lose all of their investment.

Mutual fund investments are subject to market risks, read all scheme related documents carefully before investing.
NJ INDIA INVEST PRIVATE LIMITED AMFI REGISTERED MUTUAL FUND DISTRIBUTOR (ARN 0155)