End value of a monthly investment (SIP) of Rs.10,000 for projected investment horizons and expected returns.

Expected Returns End Value (Rs. In Lakhs)
Annualised 5 years 10 years 15 years 20 years 25 years 30 years
8.00% 7.34 18.13 33.98 57.27 91.48 141.76
10.00% 7.72 20.15 40.16 72.4 124.32 207.93
12.00% 8.11 22.4 47.59 91.99 170.22 308.1

Note that the above table is strictly for indicative purposes only.

Lumpsum Investment

Scheme Category 1 year 3 years 5 years 7 years 10 years 12 years 15 years
Equity - Large Cap Fund 6.66 14.56 20.27 12.55 11.97 13.8 12.02
Equity - MultiCap Fund 5.03 18.14 25.95 15.48 14.58 17.36 14.3
Equity - Large & Mid Cap Fund 6.83 17.13 24.54 14.16 14.09 16.62 13.47
Equity - Mid Cap Fund 6.29 19.15 28.44 15.51 15.52 19.45 16.08
Equity - Small Cap Fund 1.36 17.55 32.73 15.36 16.34 20.14 16.15
Equity - ELSS (Tax Savings) 5.39 15.94 22.77 13.13 13.3 15.79 13.23
Equity - Sectoral Fund 11.38 17.33 22.72 14.44 13.64 15.81 14.62
Equity - Thematic Fund 2.77 17.79 25.16 13.12 12.96 15.82 13.29
Equity - Flexi Cap Fund 5.39 15.23 22.21 13.74 13.35 15.47 12.78
Equity - Value Fund 4.37 18.61 26.25 13.63 14.45 17.3 14.16
Equity - Contra Fund 6.93 20.39 28.24 16.08 15.45 17.18 14.04
Equity - Dividend Yield Fund 4.67 18.36 26.25 14.6 13.99 14.86 12.84
Aggressive Hybrid Fund 7.38 13.84 19.28 11.98 11.38 13.68 11.67
Arbitrage Fund 7.09 6.52 5.24 5.47 5.78 6.23 6.61
Debt - Conservative Hybrid Fund 9.1 9 10.29 7.69 7.75 8.57 8.29
Debt - Liquid Fund 7.18 6.72 5.35 5.68 6.16 6.64 7
Debt - Low Duration Fund 7.87 4.88 5.37 5.35 6 6.44 7.37
Debt - Ultra Short Duration Fund 7.24 6.48 5.52 5.68 6.21 6.85 7.22
Debt - Money Market Fund 7.72 6.88 5.79 6.33 6.58 6.89 7.05
Debt - Short Duration Fund 16.78 8.69 7.81 7.31 7.38 7.66 7.97
Debt - Medium Duration Fund 10 7.52 7.37 6.32 6.79 7.48 7.57
Debt - Medium to Long Duration Fund 10.53 7.46 6.19 6.66 6.49 6.69 7.1
Debt - Corporate Bond Fund 9.59 7.05 6.65 7.13 7.18 7.4 7.54
Debt - Dynamic Bond Fund 10.98 7.63 6.44 7.12 7.12 7.47 7.78
Debt - Credit Risk Fund 11.28 8.1 9.51 5.81 6.55 7.12 7.78
Debt - Gilt Funds 11.63 7.89 6.16 7.65 7.38 7.57 7.84

Average % Annualised Returns of all Schemes as per category as on 30th April, 2025.

SIP Investment

Average % Annualised Returns of all Schemes as per category as on 30th April, 2025.

Scheme Category 1 year 3 years 5 years 7 years 10 years 12 years 15 years
Equity - All Diversified Equity Funds -3.31 16.52 18.5 18.09 16.03 15.91 15.52
Equity - ELSS (Tax Savings) -2.02 15.87 16.96 16.6 15.14 15.06 14.81
Balance - All Aggressive Hybrid Funds 2.14 14.18 14.78 14.56 13.01 13.08 12.92