End value of a monthly investment (SIP) of Rs.10,000 for projected investment horizons and expected returns.
Expected Returns | End Value (Rs. In Lakhs) | |||||
Annualised | 5 years | 10 years | 15 years | 20 years | 25 years | 30 years |
8.00% | 7.34 | 18.13 | 33.98 | 57.27 | 91.48 | 141.76 |
10.00% | 7.72 | 20.15 | 40.16 | 72.4 | 124.32 | 207.93 |
12.00% | 8.11 | 22.4 | 47.59 | 91.99 | 170.22 | 308.1 |
Note that the above table is strictly for indicative purposes only.
Lumpsum Investment
Scheme Category | 1 year | 3 years | 5 years | 7 years | 10 years | 12 years | 15 years |
Equity - Large Cap Fund | -1.25 | 15.39 | 18.66 | 12.55 | 11.65 | 14.49 | 12 |
Equity - MultiCap Fund | -0.37 | 20.46 | 24.9 | 16.65 | 14.45 | 18.52 | 14.43 |
Equity - Large & Mid Cap Fund | -0.59 | 19.34 | 23.37 | 15.22 | 13.94 | 17.6 | 13.96 |
Equity - Mid Cap Fund | -1.29 | 22.18 | 27.38 | 17.61 | 15.35 | 21.03 | 16.31 |
Equity - Small Cap Fund | -1.69 | 22.62 | 31.72 | 18.67 | 16.76 | 21.86 | 16.62 |
Equity - ELSS (Tax Savings) | -1.53 | 17.73 | 21.31 | 13.98 | 13.13 | 16.71 | 13.32 |
Equity - Sectoral Fund | 3.8 | 18.85 | 21.19 | 15.25 | 13.43 | 16.51 | 14.5 |
Equity - Thematic Fund | -4.31 | 20.02 | 23.72 | 14.6 | 12.82 | 16.92 | 13.02 |
Equity - Flexi Cap Fund | -1.49 | 17.18 | 20.92 | 14.14 | 13.11 | 16.72 | 12.83 |
Equity - Value Fund | -3.65 | 20.73 | 24.42 | 14.76 | 14.16 | 18.5 | 14.28 |
Equity - Contra Fund | -1.63 | 21.78 | 25.95 | 17.04 | 15.3 | 18.51 | 14.18 |
Equity - Dividend Yield Fund | -5.4 | 19.89 | 23.73 | 15.27 | 13.8 | 15.89 | 12.66 |
Equity - Focused Fund | -0.66 | 16.91 | 20.06 | 13.44 | 12.9 | 16.44 | 13.12 |
Aggressive Hybrid Fund | 1.4 | 15.38 | 18.05 | 12.53 | 11.33 | 14.41 | 11.71 |
Balanced Advantage Fund | 1.55 | 12.39 | 12.7 | 9.91 | 9.44 | 12.6 | 11.18 |
Arbitrage Fund | 6.68 | 6.81 | 5.43 | 5.41 | 5.73 | 6.21 | 6.62 |
Debt - Conservative Hybrid Fund | 5.92 | 9.37 | 9.46 | 7.8 | 7.66 | 8.89 | 8.3 |
Debt - Liquid Fund | 6.94 | 6.89 | 5.47 | 5.63 | 6.1 | 6.62 | 7.03 |
Debt - Low Duration Fund | 7.88 | 5.3 | 4.88 | 5.36 | 5.97 | 6.49 | 6.88 |
Debt - Ultra Short Duration Fund | 7.22 | 6.8 | 5.52 | 5.74 | 6.16 | 6.91 | 7.26 |
Debt - Money Market Fund | 7.76 | 7.25 | 5.77 | 6.34 | 6.56 | 6.92 | 7.09 |
Debt - Short Duration Fund | 8.7 | 7.44 | 6 | 6.56 | 6.78 | 7.32 | 7.5 |
Debt - Medium Duration Fund | 9.25 | 7.64 | 6.82 | 6.36 | 6.78 | 7.75 | 7.6 |
Debt - Medium to Long Duration Fund | 7.86 | 7.32 | 5.35 | 6.53 | 6.47 | 6.9 | 7.08 |
Debt - Corporate Bond Fund | 9 | 7.58 | 5.99 | 7.1 | 7.18 | 7.65 | 7.61 |
Debt - Dynamic Bond Fund | 7.93 | 7.4 | 5.7 | 6.95 | 7.03 | 7.5 | 7.73 |
Debt - Credit Risk Fund | 11.08 | 8.6 | 9.28 | 5.86 | 6.52 | 7.32 | 7.77 |
Debt - Gilt Funds | 7.3 | 7.44 | 5.31 | 7.31 | 7.24 | 7.68 | 7.74 |
Average % Annualised Returns of all Schemes as per category as on 31st July, 2025.
SIP Investment
Average % Annualised Returns of all Schemes as per category as on 31st July, 2025.
Scheme Category | 1 year | 3 years | 5 years | 7 years | 10 years | 12 years | 15 years |
Equity - Large Cap Fund | 4.87 | 13.86 | 14.4 | 15 | 13.77 | 13.46 | 13.35 |
Equity - MultiCap Fund | 6.17 | 18 | 18.94 | 20.13 | 17.39 | 16.95 | 16.56 |
Equity - Large & Mid Cap Fund | 6.14 | 17.7 | 18.21 | 18.55 | 16.46 | 16.21 | 15.84 |
Equity - Mid Cap Fund | 7.5 | 20.52 | 21.26 | 21.98 | 18.71 | 18.44 | 18.32 |
Equity - Small Cap Fund | 5.84 | 19.42 | 22.43 | 23.59 | 19.81 | 19.66 | 18.82 |
Equity - ELSS (Tax Savings) | 4.86 | 15.98 | 16.46 | 17.12 | 15.53 | 15.16 | 15.01 |
Equity - Sectoral Fund | 6.97 | 17.77 | 17.12 | 17.91 | 15.81 | 15.66 | 15.55 |
Equity - Thematic Fund | 2.06 | 16.68 | 18.17 | 18.4 | 15.62 | 15.3 | 14.94 |
Equity - Flexi Cap Fund | 4.71 | 15.6 | 16.11 | 17 | 15.51 | 15.2 | 14.71 |
Equity - Value Fund | 3.24 | 17.58 | 18.89 | 19.08 | 17.05 | 16.71 | 16.35 |
Equity - Contra Fund | 4.85 | 19.09 | 20.55 | 21.07 | 18.41 | 17.69 | 16.82 |
Equity - Dividend Yield Fund | 0.95 | 16.92 | 18.83 | 19.18 | 16.58 | 15.33 | 14.52 |
Equity - Focused | 5.21 | 15.58 | 15.39 | 16.3 | 14.97 | 14.69 | 14.97 |
Aggressive Hybrid Fund | 6.45 | 14.22 | 14.37 | 14.81 | 13.25 | 13.12 | 13.01 |
Balanced Advantage Fund | 5.35 | 11.36 | 11.26 | 11.52 | 10.88 | 11.38 | 12.06 |