End value of a monthly investment (SIP) of Rs.10,000 for projected investment horizons and expected returns.
Expected Returns | End Value (Rs. In Lakhs) | |||||
Annualised | 5 years | 10 years | 15 years | 20 years | 25 years | 30 years |
8.00% | 7.34 | 18.13 | 33.98 | 57.27 | 91.48 | 141.76 |
10.00% | 7.72 | 20.15 | 40.16 | 72.4 | 124.32 | 207.93 |
12.00% | 8.11 | 22.4 | 47.59 | 91.99 | 170.22 | 308.1 |
Note that the above table is strictly for indicative purposes only.
Lumpsum Investment
Scheme Category | 1 year | 3 years | 5 years | 7 years | 10 years | 12 years | 15 years |
Equity - Large Cap Fund | 5.29 | 19.71 | 20.67 | 13.77 | 12.3 | 14.52 | 12.28 |
Equity - MultiCap Fund | 6.01 | 25.04 | 26.9 | 17.77 | 15.23 | 18.36 | 14.83 |
Equity - Large & Mid Cap Fund | 6.06 | 24.04 | 25.32 | 16.38 | 14.71 | 17.61 | 13.99 |
Equity - Mid Cap Fund | 5.61 | 27.44 | 29.35 | 18.67 | 16.3 | 20.79 | 16.76 |
Equity - Small Cap Fund | 4.31 | 26.62 | 33.76 | 19.31 | 17.61 | 21.64 | 17.02 |
Equity - ELSS (Tax Savings) | 4.84 | 22.11 | 23.3 | 15.07 | 13.82 | 16.66 | 13.67 |
Equity - Sectoral Fund | 11.33 | 22.91 | 23.12 | 15.88 | 14.15 | 16.53 | 14.85 |
Equity - Thematic Fund | 1.71 | 24.36 | 25.47 | 15.53 | 13.58 | 16.78 | 13.67 |
Equity - Flexi Cap Fund | 4.67 | 21.68 | 22.93 | 15.45 | 13.84 | 16.62 | 13.18 |
Equity - Value Fund | 3.44 | 25.14 | 26.56 | 15.8 | 15.04 | 18.32 | 14.64 |
Equity - Contra Fund | 5.35 | 26.14 | 28.26 | 18.06 | 15.99 | 18.23 | 14.38 |
Equity - Dividend Yield Fund | 2.91 | 24.18 | 26.06 | 16.35 | 14.51 | 15.77 | 13.1 |
Equity - Focused Fund | 5.54 | 21.11 | 21.88 | 14.56 | 13.59 | 16.33 | 13.49 |
Aggressive Hybrid Fund | 6.48 | 18.54 | 19.7 | 13.34 | 11.84 | 14.34 | 11.99 |
Balanced Advantage Fund | 5.75 | 14.72 | 13.88 | 10.45 | 9.84 | 12.56 | 11.37 |
Arbitrage Fund | 6.77 | 6.62 | 5.3 | 5.4 | 5.72 | 6.21 | 6.63 |
Debt - Conservative Hybrid Fund | 7.69 | 10.35 | 10 | 8.08 | 7.87 | 8.68 | 8.38 |
Debt - Liquid Fund | 7.07 | 6.85 | 5.42 | 5.65 | 6.12 | 6.62 | 7.02 |
Debt - Low Duration Fund | 8.01 | 5.26 | 5.17 | 5.38 | 5.99 | 6.43 | 7.4 |
Debt - Ultra Short Duration Fund | 7.32 | 6.74 | 5.48 | 5.72 | 6.19 | 6.84 | 7.25 |
Debt - Money Market Fund | 7.87 | 7.19 | 5.74 | 6.36 | 6.59 | 6.89 | 7.08 |
Debt - Short Duration Fund | 9.01 | 7.47 | 6.17 | 6.6 | 6.82 | 7.14 | 7.47 |
Debt - Medium Duration Fund | 9.43 | 8.12 | 6.9 | 6.39 | 6.83 | 7.47 | 7.57 |
Debt - Medium to Long Duration Fund | 8.4 | 7.53 | 5.55 | 6.61 | 6.56 | 6.55 | 7.03 |
Debt - Corporate Bond Fund | 9.31 | 7.63 | 6.12 | 7.14 | 7.23 | 7.4 | 7.58 |
Debt - Dynamic Bond Fund | 8.4 | 7.59 | 5.85 | 7.01 | 7.11 | 7.27 | 7.7 |
Debt - Credit Risk Fund | 11.2 | 8.68 | 9.33 | 5.89 | 6.56 | 7.14 | 7.74 |
Debt - Gilt Funds | 7.77 | 7.61 | 5.43 | 7.41 | 7.34 | 7.27 | 7.68 |
Average % Annualised Returns of all Schemes as per category as on 30th June, 2025.
SIP Investment
Average % Annualised Returns of all Schemes as per category as on 30th June, 2025.
Scheme Category | 1 year | 3 years | 5 years | 7 years | 10 years | 12 years | 15 years |
Equity - Large Cap Fund | 10.28 | 16.57 | 16.04 | 15.92 | 14.36 | 13.99 | 13.67 |
Equity - MultiCap Fund | 10.68 | 20.76 | 20.75 | 21.05 | 17.96 | 17.48 | 16.9 |
Equity - Large & Mid Cap Fund | 11.8 | 20.72 | 20.06 | 19.54 | 17.09 | 16.78 | 16.22 |
Equity - Mid Cap Fund | 12.66 | 23.62 | 23.22 | 22.98 | 19.32 | 19.04 | 18.7 |
Equity - Small Cap Fund | 9 | 21.72 | 24.2 | 24.32 | 20.29 | 20.14 | 19.09 |
Equity - ELSS (Tax Savings) | 9.78 | 18.7 | 18.14 | 18.01 | 16.1 | 15.68 | 15.36 |
Equity - Sectoral Fund | 11.24 | 19.76 | 18.33 | 18.68 | 16.37 | 16.14 | 15.88 |
Equity - Thematic Fund | 2.06 | 19.4 | 19.77 | 19.21 | 16.16 | 15.79 | 15.26 |
Equity - Flexi Cap Fund | 9.49 | 18.24 | 17.81 | 17.92 | 16.1 | 15.74 | 15.07 |
Equity - Value Fund | 7.84 | 20.46 | 20.73 | 20.37 | 17.7 | 17.32 | 16.75 |
Equity - Contra Fund | 9.04 | 21.78 | 22.26 | 21.92 | 18.93 | 18.17 | 17.13 |
Equity - Dividend Yield Fund | 5.84 | 20.03 | 20.79 | 20.2 | 17.23 | 15.94 | 14.94 |
Equity - Focused | 10.1 | 18.03 | 16.87 | 17.2 | 15.52 | 15.2 | 15.3 |
Aggressive Hybrid Fund | 10.27 | 16.24 | 15.62 | 15.62 | 13.69 | 13.53 | 13.3 |
Balanced Advantage Fund | 8.43 | 12.92 | 12.13 | 12 | 11.22 | 11.7 | 12.31 |