Indian Equity Markets

April 2025 - Key Indices (Total Return Index)

Indices Close Value Return (%) (INR)
1 month 3 months 1 year 3 years 5 years 10 years
NIFTY 50 - TRI 36,275 3.48 4.83 9.01 13.78 21.16 12.88
NIFTY 100 - TRI 33,847 3.29 4.68 7.22 13.69 21.23 13.01
NIFTY 500 - TRI 34,886 3.25 3.59 5.95 15.33 23.63 13.8
Nifty Midcap 150 - TRI 25,161 3.96 1.96 5.73 21.8 31.96 17.9
Nifty Smallcap 250 - TRI 19,436 1.69 -1.37 -2.42 18.21 34.54 14.75
NIFTY NEXT 50 - TRI 92,102 2.33 3.93 0.14 15.67 22.69 14.1

India Equity Markets - Sectoral Indices

April 2025 - Sectoral Indices

Indices Close Value Return (%) (INR)
1 month 3 months 1 year 3 years 5 years 10 years
BSE Auto 49,960 4.73 -1.39 -2.17 25.56 30.19 10.54
BSE Bankex 62,622 5.17 11.82 11.83 14.64 20.41 11.52
BSE FMCG 20,454 5.17 1.39 4.29 13.22 13.68 10.39
BSE Healthcare 42,211 1.91 1.42 19.22 20.1 22.44 10.05
BSE Metal 29,051 -5.76 3.02 -7.04 10.27 33.89 11.47
BSE Oil & Gas 26,491 5.4 6.4 -8.59 10.74 17.02 11.14
BSE Realty 6,865 3.99 -1.85 -10.19 24.78 36.44 15.86
BSE TECk 17,322 -0.15 -9.24 9.62 6.49 19.34 11.56
NIFTY INDIA CONSUMPTION 11,317 5.56 3.45 8.76 16.84 20.19 13.14
NIFTY INFRASTRUCTURE 8,786 3.88 6.8 2.46 19.62 26.11 10.78
NIFTY MEDIA 1,514 2.62 -3.34 -20.02 -11.01 5.47 -3
NIFTY DIVIDEND OPPT 50 5,880 0.61 -2.73 -0.49 17.3 22.33 11.54

Note: Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater. Table is sorted on basis of 1 year returns. Return for CYTD (Current Year To Date) is calculated on absolute basis. All figures are as of 30th April, 2025.

Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater

April 2025 - Global Indices

Indices Close Value Return (%) (USD)
1 month 3 months 1 year 3 years 5 years 10 years
All Ordinaries (Australia) 8,341 1.78 -4.63 5.16 2.59 8.3 3.74
Dow Jones Ind Avg (USA) 40,669 -2.2 -9.39 7.55 7.22 10.8 8.58
FTSE 100 (UK) 8,495 -1.89 -1.76 4.31 4.03 7.55 2.01
Hang Seng (Hong Kong) 22,119 -5.58 9.37 24.53 1.6 -2.14 -2.37
Nasdaq (USA) 17,446 0.71 -11.36 11.42 12.23 14.43 13.43
Nikkei 225 (Japan) 36,045 -2.9 -8.78 -6.15 10.29 12.28 6.32
BSE SENSEX 80,242 3.65 4.54 7.73 12.01 18.92 11.49
Bovespa (Brazil) 1,35,067 2.4 6.43 7.26 7.77 10.9 9.15
Jakarta Composite (Indonesia) 6,767 3.93 -4.34 -6.46 -2.17 7.48 2.89
KLSE Composite (Malaysia) 1,540 1.76 -0.8 -2.27 -1.27 1.81 -1.64
PSE Composite (Phillippines) 6,355 2.82 8.4 -5.16 -2.75 2.2 -1.92
RTS Index (Russia) 1,128 -0.95 18.28 -3.96 1.42 0.06 0.92
Seoul Composite (S. Korea) 2,557 -0.05 NA -5.03 -1.74 5.59 1.85
SET (Thailand) 1,197 3.38 -8.92 -12.48 -10.46 -1.66 -2.4
Shanghai Composite (China) 3,279 -2.16 0.87 5.61 2.47 2.77 -2.99
Straits Times (Singapore) 3,833 -3.52 0.83 16.39 4.51 7.86 0.95
Taiwan Weighted (Taiwan) 20,235 -6.33 NA -0.79 6.83 12.97 7.49

All figures are as of 30th April, 2025.

Note: Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater. Table is sorted on basis of 1 year returns. Return for CYTD (Current Year To Date) is calculated on absolute basis. All figures are as of 31st March, 2025.

Indian Debt Market - Key Indicators

Benchmarks As on As on As on Change Change
30-Apr-25 31-Mar-25 31-Jan-25 (Month) (Quarter)
364 Day Tbill 5.90% 6.44% 6.57% -0.54% -0.67%
91 Day Tbill 5.89% 6.34% 6.55% -0.45% -0.66%
10-year Benchmark (06.79 GS 2034) 6.36% 6.58% 6.69% -0.22% -0.33%
3 Months Certificate Of Deposit (CD) 6.51% 7.31% 7.49% -0.80% -0.98%
Call Rate 5.86% 6.35% 6.57% -0.49% -0.71%
MIBOR 6.00% 7.20% 6.65% -1.20% -0.65%
Bank Rate 6.25% 6.50% 6.75% -0.25% -0.50%
RBI LAF-Repo rate 6.00% 6.25% 6.50% -0.25% -0.50%
RBI LAF-Reverse Repo rate 3.35% 3.35% 3.35% 0.00% 0.00%
CRR 4.00% 4.00% 4.00% 0.00% 0.00%
Foreign Exchange Reserve($ Mn) 688.13 665.4 630.61 22.73 57.52
Brent Crude Oil ($/bbl) 63.12 73.63 76.76 -10.51 -13.64
Gold ($/oz) 3288.71 3123.57 2798.41 165.14 490.3
US 10-yr Gilt 4.18% 4.25% 4.57% -0.07% -0.40%

Forex

30-Apr-25 31-Mar-25 31-Jan-25 30-Apr-24 % Change (Month) % Change (Quarter) % Change (Year)
1 US$ 85.05 85.58 86.64 83.52 0.62% 1.87% -1.80%
1 Euro 96.74 92.32 90.01 89.34 -4.56% -6.95% -7.65%
100 Yen 59.62 56.75 55.96 53.25 -4.81% -6.14% -10.68%
1 Pound 113.88 110.74 107.62 104.64 -2.76% -5.49% -8.11%

Institutional Activity (Net Investment) Rs Cr.

April-2025 01-Jan-25 To 30-Apr-25
Debt Equity & Hybrid Total Debt Equity & Hybrid Total
Mutual Funds -23,854 18,063 -5,791 -2,18,315 1,34,528 -83,786

Source : BSE, NSE, RBI, SEBI, FBIL, CDSL, Bloomberg