Indian Equity Markets

June 2025 - Key Indices (Total Return Index)

Indices Close Value Return (%) (INR)
1 month 3 months 1 year 3 years 5 years 10 years
NIFTY 50 - TRI 38,217 3.37 9.02 7.54 18.72 21.33 13.16
NIFTY 100 - TRI 35,761 3.38 9.13 5.68 19.2 21.4 13.32
NIFTY 500 - TRI 37,522 3.77 11.05 5.68 21.97 24.02 14.35
Nifty Midcap 150 - TRI 27,873 4.15 15.16 6.11 30.64 32.29 18.78
Nifty Smallcap 250 - TRI 22,540 5.78 17.93 4.62 30.95 35.36 16.53
NIFTY NEXT 50 - TRI 98,673 3.47 9.63 -2.78 24.48 22.76 14.5

India Equity Markets - Sectoral Indices

June 2025 - Sectoral Indices

Indices Close Value Return (%) (INR)
1 month 3 months 1 year 3 years 5 years 10 years
BSE Auto 53,495 2.24 12.14 -6.63 25.93 28.47 11.07
BSE Bankex 64,178 1.62 7.78 7.61 18.58 21.43 11.82
BSE FMCG 20,241 -0.33 4.08 -1.5 13.7 12.44 10.01
BSE Healthcare 44,259 3.88 6.85 19.26 26.97 22.16 10.32
BSE Metal 31,696 3.04 2.83 -4.1 26.76 34.44 12.99
BSE Oil & Gas 27,867 3.1 10.88 -5.45 15.62 17.07 10.94
BSE Realty 7,642 3.84 15.76 -11.49 35.52 37.01 18.37
BSE TECk 18,740 4.71 8.02 9.18 13.06 19.87 12.19
NIFTY INDIA CONSUMPTION 11,843 4.04 10.47 6.39 20.93 19.82 12.84
NIFTY INFRASTRUCTURE 9,409 4.89 11.25 3.02 26.73 25.4 11.19
NIFTY MEDIA 1,754 2.52 18.93 -11.94 -2.58 5.48 -2.4
NIFTY DIVIDEND OPPT 50 6,133 2.28 4.93 -1.82 22.43 22.15 11.76

Note: Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater. Table is sorted on basis of 1 year returns. Return for CYTD (Current Year To Date) is calculated on absolute basis. All figures are as of 30th June, 2025.

Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater

June 2025 - Global Indices

Indices Close Value Return (%) (USD)
1 month 3 months 1 year 3 years 5 years 10 years
All Ordinaries (Australia) 8,773 1.3 7.05 9.47 9.14 7.89 4.87
Dow Jones Ind Avg (USA) 44,095 4.32 6.04 12.72 12.72 11.3 9.6
FTSE 100 (UK) 8,761 -0.13 1.18 7.31 6.91 7.26 2.99
Hang Seng (Hong Kong) 24,072 3.36 2.76 35.86 3.26 -0.29 -0.86
Nasdaq (USA) 20,370 6.57 17.59 14.87 22.67 15.15 15.1
Nikkei 225 (Japan) 40,487 6.64 9.07 2.28 15.32 12.67 7.18
BSE SENSEX 83,606 2.65 8 5.79 16.38 19.07 11.64
Bovespa (Brazil) 1,38,855 1.33 5.27 12.06 12.1 7.87 10.08
Jakarta Composite (Indonesia) 6,928 -3.46 6.41 -1.92 0.08 7.14 3.5
KLSE Composite (Malaysia) 1,533 1.63 1.28 -3.59 2.01 0.42 -1.07
PSE Composite (Phillippines) 6,365 0.37 2.98 -0.4 1.12 0.5 -1.71
RTS Index (Russia) 1,142 0.77 0.28 -1.43 -5.3 -1.19 1.97
Seoul Composite (S. Korea) 3,072 13.86 20.08 9.79 9.6 7.81 4
SET (Thailand) 1,090 -5.19 -5.92 -16.79 -11.43 -4.04 -3.18
Shanghai Composite (China) 3,444 2.9 2.78 16.08 0.45 2.91 -2.14
Straits Times (Singapore) 3,964 1.79 -0.2 18.95 8.51 8.88 1.8
Taiwan Weighted (Taiwan) 22,256 4.26 3.02 -3.37 14.49 13.87 9.08

All figures are as of 30th June, 2025.

Note: Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater. Table is sorted on basis of 1 year returns. Return for CYTD (Current Year To Date) is calculated on absolute basis. All figures are as of 30th June, 2025.

Indian Debt Market - Key Indicators

Benchmarks As on As on As on Change Change
30-Jun-25 31-May-25 31-Mar-25 (Month) (Quarter)
364 Day Tbill 5.52% 5.60% 6.44% -0.08% -0.92%
91 Day Tbill 5.37% 5.60% 6.34% -0.23% -0.97%
10-year Benchmark (06.79 GS 2034) 6.39% 6.29% 6.58% 0.10% -0.19%
3 Months Certificate Of Deposit (CD) 5.87% 6.28% 7.31% -0.41% -1.44%
Call Rate 5.29% 5.80% 6.35% -0.51% -1.06%
MIBOR 5.52% 5.86% 7.20% -0.34% -1.68%
Bank Rate 5.75% 5.75% 6.50% 0.00% -0.75%
RBI LAF-Repo rate 5.50% 6.00% 6.25% -0.50% -0.75%
RBI LAF-Reverse Repo rate 3.35% 3.35% 3.35% 0.00% 0.00%
CRR 4.00% 4.00% 4.00% 0.00% 0.00%
Foreign Exchange Reserve($ Mn) 702.78 691.48 665.4 11.3 37.38
Brent Crude Oil ($/bbl) 67.61 63.9 73.63 3.71 -6.02
Gold ($/oz) 3303.14 3289.25 3123.57 13.89 179.57
US 10-yr Gilt 4.23% 4.42% 4.25% -0.19% -0.02%

Forex

30-Jun-25 31-May-25 31-Mar-25 30-Jun-24 % Change (Month) % Change (Quarter) % Change (Year)
1 US$ 85.54 85.48 85.58 83.45 -0.08% 0.04% -2.44%
1 Euro 100.45 96.94 92.32 89.25 -3.49% -8.09% -11.15%
100 Yen 59.43 59.36 56.75 51.86 -0.12% -4.51% -12.74%
1 Pound 117.47 115.14 110.74 105.46 -1.98% -5.73% -10.22%

Institutional Activity (Net Investment) Rs Cr.

June-2025 01-Jan-25 To 30-June-25
Debt Equity & Hybrid Total Debt Equity & Hybrid Total
Mutual Funds -32,028 43,496 11,467 -3,33,237 2,33,435 -99,802

Source : BSE, NSE, RBI, SEBI, FBIL, CDSL, Bloomberg