Indian Equity Markets

July 2025 - Key Indices (Total Return Index)

Indices Close Value Return (%) (INR)
1 month 3 months 1 year 3 years 5 years 10 years
NIFTY 50 - TRI 37,159 -2.77 2.44 0.54 14.29 18.88 12.6
NIFTY 100 - TRI 34,781 -2.74 2.76 -1.32 14.59 19.05 12.71
NIFTY 500 - TRI 36,462 -2.83 4.52 -1.63 17.1 21.69 13.66
Nifty Midcap 150 - TRI 27,110 -2.74 7.74 -1.74 24.71 30.42 17.78
Nifty Smallcap 250 - TRI 21,735 -3.57 11.83 -3.93 25.69 32.74 15.09
NIFTY NEXT 50 - TRI 96,101 -2.61 4.34 -9.53 18.7 21.03 13.61

India Equity Markets - Sectoral Indices

July 2025 - Sectoral Indices

Indices Close Value Return (%) (INR)
1 month 3 months 1 year 3 years 5 years 10 years
BSE Auto 52,901 -1.11 5.89 -12.1 22.5 26.24 10.71
BSE Bankex 62,100 -3.24 -0.83 5.49 12.88 20.33 11.18
BSE FMCG 20,567 1.61 0.55 -8.62 9.88 12.43 9.71
BSE Healthcare 45,372 2.51 7.49 11.98 25.52 19.92 10.28
BSE Metal 30,886 -2.56 6.32 -5.75 19.24 31.58 13.54
BSE Oil & Gas 26,797 -3.84 1.15 -17.71 12.11 15.25 10.46
BSE Realty 7,082 -7.33 3.17 -17.07 25.33 35.04 17.69
BSE TECk 17,195 -8.24 -0.73 -9.92 8.57 14.22 10.7
NIFTY INDIA CONSUMPTION 11,739 -0.88 3.73 -0.57 15.98 18.86 12.28
NIFTY INFRASTRUCTURE 9,066 -3.65 3.19 -4.56 22.78 23.5 10.63
NIFTY MEDIA 1,626 -7.3 7.43 -24.35 -7.84 4.82 -4.02
NIFTY DIVIDEND OPPT 50 5,869 -4.3 -0.19 -14.05 17.41 19.59 11.1

Note: Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater. Table is sorted on basis of 1 year returns. Return for CYTD (Current Year To Date) is calculated on absolute basis. All figures are as of 31st July, 2025.

Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater

July 2025 - Global Indices

Indices Close Value Return (%) (USD)
1 month 3 months 1 year 3 years 5 years 10 years
All Ordinaries (Australia) 8,999 2.58 7.89 8.16 7.83 8.23 4.7
Dow Jones Ind Avg (USA) 44,131 0.08 8.51 8.05 10.32 10.79 9.56
FTSE 100 (UK) 9,133 4.24 7.51 9.14 7.13 9.13 3.15
Hang Seng (Hong Kong) 24,773 2.91 12 42.83 7.1 0.14 0.06
Nasdaq (USA) 21,122 3.7 21.07 20.02 19.4 14.47 15.19
Nikkei 225 (Japan) 41,070 1.44 13.94 5.03 13.85 13.59 7.15
BSE SENSEX 81,186 -2.9 1.18 -0.68 12.1 16.63 11.18
Bovespa (Brazil) 1,33,071 -4.17 -1.48 4.25 8.83 5.27 10.09
Jakarta Composite (Indonesia) 7,484 8.04 10.6 3.15 2.49 7.76 4.53
KLSE Composite (Malaysia) 1,513 -1.29 -1.75 -6.91 0.47 -1.15 -1.29
PSE Composite (Phillippines) 6,253 -1.76 -1.61 -5.53 -0.33 1.07 -1.87
RTS Index (Russia) 1,072 -6.18 -5.01 -0.46 -1.73 -2.79 2.24
Seoul Composite (S. Korea) 3,245 5.66 26.94 17.13 9.77 7.6 4.8
SET (Thailand) 1,242 14.02 3.77 -5.94 -7.63 -1.33 -1.47
Shanghai Composite (China) 3,573 3.74 8.97 21.59 3.17 1.54 -0.25
Straits Times (Singapore) 4,174 5.28 8.9 20.77 9.1 10.52 2.68
Taiwan Weighted (Taiwan) 23,543 5.78 16.35 6.05 16.16 13.19 10.5

All figures are as of 31st July, 2025.

Note: Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater. Table is sorted on basis of 1 year returns. Return for CYTD (Current Year To Date) is calculated on absolute basis. All figures are as of 31st July, 2025.

Indian Debt Market - Key Indicators

Benchmarks As on As on As on Change Change
31-Jul-25 30-Jun-25 30-Apr-25 (Month) (Quarter)
364 Day Tbill 5.56% 5.52% 5.90% 0.04% -0.34%
91 Day Tbill 5.39% 5.37% 5.89% 0.02% -0.50%
10-year Benchmark (06.79 GS 2034) 6.42% 6.39% 6.36% 0.03% 0.06%
3 Months Certificate Of Deposit (CD) 5.95% 5.87% 6.51% 0.08% -0.56%
Call Rate 5.55% 5.29% 5.86% 0.26% -0.31%
MIBOR 5.54% 5.52% 6.00% 0.02% -0.46%
Bank Rate 5.75% 5.75% 6.25% 0.00% -0.50%
RBI LAF-Repo rate 5.50% 5.50% 6.00% 0.00% -0.50%
RBI LAF-Reverse Repo rate 3.35% 3.35% 3.35% 0.00% 0.00%
CRR 4.00% 4.00% 4.00% 0.00% 0.00%
Foreign Exchange Reserve($ Mn) 698 702.78 688.13 -4.59 10.06
Brent Crude Oil ($/bbl) 73 67.61 63.12 4.92 9.41
Gold ($/oz) 3,290 3303.14 3288.71 -13.21 1.22
US 10-yr Gilt 4.36% 4.23% 4.18% 0.13% 0.18%

Forex

31-Jul-25 30-Jun-25 30-Apr-25 31-Jul-24 % Change (Month) % Change (Quarter) % Change (Year)
1 US$ 87.55 85.54 85.05 83.74 -2.30% -2.86% -4.35%
1 Euro 100.25 100.45 96.74 90.62 0.20% -3.50% -9.60%
100 Yen 58.85 59.43 59.62 54.78 0.99% 1.31% -6.92%
1 Pound 116.24 117.47 113.88 107.55 1.06% -2.03% -7.48%

Institutional Activity (Net Investment) Rs Cr.

July-2025 01-Jan-25 To 31-July-25
Debt Equity & Hybrid Total Debt Equity & Hybrid Total
Mutual Funds -21,227 47,019 25,792 -3,54,464 2,80,454 -74,010

Source : BSE, NSE, RBI, SEBI, FBIL, CDSL, Bloomberg