Dynamic Asset Allocation Portfolio
As on 31st December 2014
Portfolio | 1 month | 3 months | 6 months | 12 months | Since Inception |
DAA – Aggressive | 0.32 | 6.21 | 11.95 | 39.21 | 41.29 |
CNX 500 | -2.09 | 5.58 | 9.71 | 37.82 | 40.45 |
DAA – Moderate | 0.48 | 4.69 | 8.97 | 26.97 | 28.11 |
60% Equity & 40% Debt | -1.18 | 4.33 | 7.75 | 26.14 | 27.49 |
DAA – Conservative | 0.66 | 3.54 | 6.60 | 18.28 | 18.93 |
30% Equity & 70% Debt | -0.36 | 3.25 | 6.08 | 17.38 | 17.98 |
Notes: (1) Inception Date 16 December 2013 (2) Returns for one year or less period are on an absolute basis and for more than a year period is on CAGR basis (3) Benchmark is made of CNX500 (Source: NSE) and Bank FD (RBI data)