Recommended Mutual Fund Schemes

Click on the links below to view the Top MF Schemes which are recommended for you on Equity Funds, Tax Funds, Balanced Funds, market capitalization

Recommended ELSS Funds (Tax saving) Recommended Balance Funds Recommended Equity Funds - based on Market Capitalisation

Recommended ELSS Funds (Tax saving)

Scheme Name Inception Date Avg. AUM (Crs) Sharpe Beta Treynor Alpha
Axis Long Term Equity Fund 29-Dec-09 4,246 0.51 0.87 2.35 0.90
Birla Sun Life Tax Relief 96 Fund 29-Mar-96 2,008 0.38 0.97 1.72 0.39
BNP Paribas Long Term Equity Fund 05-Jan-06 351 0.39 0.88 1.78 0.41
Reliance Tax Saver Fund 22-Sep-05 4,202 0.31 1.35 1.43 0.14
SBI Magnum Tax Gain Fund 31-Mar-93 5,297 0.34 0.91 1.52 0.18

 

Performance vis-a-vis Benchmark Calendar Year-wise Performance
Scheme Name 1 Year 2 Years 3 Years 5 Years 7 Years YTD 2015 CY 2014 CY 2013 CY 2012 CY 2011
Axis Long Term Equity Fund 62.03 48.12 35.40 23.19 N.A 8.26 66.18 16.51 33.68 -14.76
Birla Sun Life Tax Relief 96 Fund 58.65 40.57 29.24 14.52 12.26 8.47 54.53 9.09 36.60 -29.62
BNP Paribas Long Term Equity Fund 56.73 38.63 28.02 18.30 12.28 9.24 53.02 7.67 34.30 -14.99
Reliance Tax Saver Fund 70.36 50.83 31.77 20.87 19.53 4.28 82.99 3.47 46.05 -24.23
SBI Magnum Tax Gain Fund 47.80 42.58 25.13 14.61 12.19 6.81 49.14 7.03 34.25 -23.49
S&P BSE 100 28.32 23.00 17.41 9.62 8.79 2.83 32.28 5.87 29.95 -25.73
S&P BSE 200 31.93 24.23 17.89 9.79 9.04 3.19 35.46 4.38 30.98 -26.95
CNX 200 31.47 24.22 17.88 9.89 8.80 2.93 35.53 4.43 31.64 -26.96
Average of ELSS Funds           4.88 49.36 6.81 31.89 -23.24

Performance as on March 31, 2015. Returns are calculated on CAGR basis.

Recommended Balance Funds

Scheme Name Inception Date Avg. AUM (Crs) Sharpe Beta Treynor Alpha
Birla Sun Life 95 Fund 10-Feb-95 1,309 0.34 1.11 1.05 0.19
HDFC Balance Fund 11-Sep-00 3,366 0.34 1.08 1.09 0.22
L&T India Prudence Fund 07-Feb-11 230 0.42 1.01 1.29 0.41
SBI Magnum Balance Fund 31-Dec-95 1,417 0.47 0.92 1.54 0.60
Tata Balanced Fund 07-Oct-95 2,236 0.42 1.08 1.33 0.48

 

  Performance vis-a-vis Benchmark Calendar Year-wise Performance
Scheme Name 1 Year 2 Years 3 Years 5 Years 7 Years YTD 2015 CY 2014 CY 2013 CY 2012 CY 2011
Birla Sun Life 95 Fund 43.04 30.08 22.47 14.98 15.89 2.94 48.56 6.09 24.59 -13.85
HDFC Balance Fund 45.00 33.11 22.51 17.71 17.81 2.04 51.46 8.77 26.56 -10.57
L&T India Prudence Fund 45.83 33.31 24.46 N.A N.A 6.63 44.47 9.10 31.35 NA
SBI Magnum Balance Fund 43.64 31.97 26.29 14.40 12.52 5.11 31.38 -6.04 35.02 -22.21
Tata Balanced Fund 53.16 34.98 26.27 17.41 16.54 8.05 49.61 7.53 30.54 -12.01
Average of Balanced Funds           3.43 40.42 5.50 27.77 -16.08

Performance as on March 31, 2015. Returns are calculated on CAGR basis.

Recommended Equity Funds - based on Market Capitalisation

Scheme Name Inception Date Avg. AUM (Crs) Sharpe Beta Treynor Alpha
Largecap Funds
Axis Equity Fund 05-Jan-10 1,654 0.32 0.88 1.45 0.11
Birla Sun Life Frontline Equity Fund 30-Aug-02 8,599 0.33 0.97 1.45 0.13
Birla Sun Life Top 100 Fund 24-Oct-05 1,300 0.31 1.01 1.37 0.05
BNP Paribas Equity Fund 23-Sep-04 596 0.37 0.85 1.72 0.34
HDFC Equity Fund 01-Jan-95 18,721 0.22 1.23 0.97 -0.43
Kotak Opportunities Fund 09-Sep-04 665 0.31 0.94 1.37 0.05
Kotak Select Focus Fund 11-Sep-09 2,056 0.34 0.99 1.52 0.20
Reliance Focused Large Cap Fund 30-Mar-06 1,155 0.29 0.98 1.32 0.01
Religare Invesco Growth Fund 09-Aug-07 132 0.35 0.82 1.62 0.25
SBI Magnum Blue Chip Fund 17-Feb-06 1,523 0.41 0.81 1.85 0.43
Blend Funds
Birla Sun Life Equity Fund 27-Aug-98 1,935 0.32 1.08 1.43 0.12
Birla Sun Life Long Term Advantage Fund 03-Oct-12 314 0.34 0.98 1.48 0.16
L&T Equity Fund 16-May 05 2,800 0.29 0.94 1.31 -0.01
L&T India Special Situations Fund 22-May 06 960 0.34 0.92 1.52 0.18
Mirae Asset India Opportunities Fund 04-Apr-08 948 0.35 0.94 1.55 0.21
Reliance Regular Savings Fund Equity Plan 09-Jun-05 2,793 0.26 1.13 1.17 -0.17
Reliance Top 200 Fund 09-Aug-07 1,146 0.32 1.00 1.41 0.09
SBI Magnum Multicap Fund 14-Oct-05 468 0.34 0.91 1.51 0.17
SBI Magnum Multiplier Plus 93 28-Feb-93 1,456 0.37 0.88 1.64 0.29
Tata Equity Opportunities Fund 25-Feb-93 924 0.37 0.80 1.66 0.27
Midcap Funds
Birla Sun Life Pure Value Fund 31-Mar-08 419 0.32 1.18 1.68 0.43
BNP Paribas Midcap Fund 02-May-06 291 0.42 1.01 1.95 0.63
DSP BlackRock Micro Cap Fund 14-Jun-07 1,844 0.43 1.07 2.14 0.87
L&T Midcap Fund 09-Aug-04 316 0.40 1.02 1.86 0.55
Mirae Asset Emerging Bluechip Fund 09-Jul-10 693 0.47 0.98 2.16 0.82
Reliance Small Cap Fund 21-Sep-10 1,562 0.39 1.18 1.97 0.77
Religare Invesco Midcap Fund 19-Apr-07 104 0.38 1.12 1.79 0.52
SBI Magnum MidCap Fund 15-Apr-05 908 0.49 0.90 2.49 1.05
Sundaram S.M.I.L.E. Fund 15-Feb-05 896 0.33 1.37 1.60 0.38
Tata Mid Cap Growth Fund 01-Jul-94 405 0.40 1.06 1.89 0.60

 

Performance vis-a-vis Benchmark Calendar Year-wise Performance
Scheme Name 1 Year 2 Years 3 Years 5 Years 7 Years YTD 2015 CY 2014 CY 2013 CY 2012 CY 2011
Largecap Funds
Axis Equity Fund 34.30 26.84 23.51 13.16 N.A 0.98 40.84 13.49 31.73 -22.55
Birla Sun Life Frontline Equity Fund 40.94 31.51 25.38 14.97 15.08 4.26 44.72 9.25 36.07 -22.92
Birla Sun Life Top 100 Fund 41.21 33.17 24.93 15.85 14.45 2.19 48.90 9.14 36.36 -21.60
BNP Paribas Equity Fund 53.40 35.64 26.39 17.36 12.42 10.00 47.40 8.66 30.50 -17.81
HDFC Equity Fund 41.49 31.65 21.55 14.56 16.17 0.27 53.82 3.82 34.14 -26.66
Kotak Opportunities Fund 49.35 33.87 23.79 13.90 11.98 5.38 49.94 4.23 30.14 -22.84
Kotak Select Focus Fund 51.45 36.83 26.74 16.13 N.A 2.78 57.87 6.13 33.45 -22.29
Reliance Focused Large Cap Fund 36.02 31.31 23.54 9.96 8.67 6.11 37.33 9.24 41.28 -30.10
Religare Invesco Growth Fund 46.88 33.70 24.59 15.59 12.97 8.47 43.74 11.54 26.52 -21.82
SBI Magnum Blue Chip Fund 48.30 32.56 27.22 15.01 12.75 7.72 47.85 7.58 38.23 -24.22
CNX NIFTY 26.65 22.14 17.03 9.92 8.69 2.51 31.38 6.75 27.69 -24.61
Blend Funds
Birla Sun Life Equity Fund 52.25 38.83 27.21 13.80 12.65 5.24 56.60 7.11 35.73 -29.37
Birla Sun Life Long Term Advantage Fund 48.64 36.58 26.07 15.17 14.07 3.47 54.91 8.86 31.67 -24.20
L&T Equity Fund 48.21 34.04 22.95 15.28 14.97 5.82 50.27 5.45 25.97 -20.95
L&T India Special Situations Fund 47.70 33.36 25.41 16.31 15.19 4.74 51.02 5.70 39.98 -22.58
Mirae Asset India Opportunities Fund 46.99 36.04 26.09 17.38 N.A 4.50 52.85 8.94 33.27 -19.64
Reliance Regular Savings Fund Equity Plan 50.58 32.90 23.70 12.68 13.31 2.52 56.14 -3.73 46.00 -29.98
Reliance Top 200 Fund 50.01 34.30 25.26 15.88 13.51 4.95 54.64 4.15 40.96 -26.44
SBI Magnum Multicap Fund 54.70 34.94 25.07 12.51 10.19 5.02 55.98 5.19 38.35 -30.69
SBI Magnum Multiplier Plus 93 50.43 37.64 26.31 15.36 13.73 8.00 48.25 10.54 32.44 -25.75
Tata Equity Opportunities Fund 49.01 34.15 24.56 13.62 11.58 6.54 48.54 8.69 33.71 -23.03
CNX 500 33.56 25.27 18.22 9.94 9.00 3.01 37.82 3.61 31.84 -27.18
Midcap Funds
Birla Sun Life Pure Value Fund 69.93 49.50 32.98 19.97 21.06 -0.84 99.00 5.42 33.38 -24.04
BNP Paribas Midcap Fund 66.94 46.15 33.64 22.68 13.77 6.76 65.64 9.46 52.21 -20.75
DSP BlackRock Micro Cap Fund 97.83 63.51 38.41 24.05 N.A 8.04 101.79 3.75 40.46 -27.16
L&T Midcap Fund 73.97 51.07 32.46 18.09 17.03 5.45 81.61 5.58 38.13 -29.36
Mirae Asset Emerging Bluechip Fund 70.38 51.85 36.22 N.A N.A 4.92 84.61 8.61 45.56 -15.15
Reliance Small Cap Fund 79.81 60.68 38.28 N.A N.A 0.10 97.60 11.88 41.89 -25.03
Religare Invesco Midcap Fund 69.96 48.78 33.87 22.32 17.63 6.07 77.03 6.22 41.70 -17.50
SBI Magnum MidCap Fund 64.11 52.58 38.03 21.37 13.13 6.53 71.94 13.57 47.98 -25.78
Sundaram S.M.I.L.E. Fund 105.55 59.23 35.48 17.78 17.61 4.62 108.73 -5.02 44.76 -32.71
Tata Mid Cap Growth Fund 83.11 53.87 33.99 20.55 15.59 9.44 80.03 6.55 37.68 -22.69
CNX Midcap 50.96 32.38 19.00 10.83 11.14 3.31 55.90 -5.10 39.15 -30.99
Other Benchmarks
S&P BSE Sensex 24.89 21.73 17.10 9.58 8.67 1.66 29.89 8.97 25.69 -24.64
S&P BSE 100 28.32 23.00 17.41 9.62 8.79 2.83 32.28 5.87 29.95 -25.73
S&P BSE 200 31.93 24.23 17.89 9.79 9.04 3.19 35.46 4.38 30.98 -26.95
S&P BSE Smallcap 53.99 36.80 17.98 4.59 4.77 -1.77 69.23 -11.23 32.96 -42.60

Performance as on March 31, 2015. Returns are calculated on CAGR basis.