TOP MF Schemes

Click on the links below to view the Top MF Schemes which are recommended for you on Equity Funds, Tax Funds, Balanced Funds, market capitalization

Recommended Equity Schemes Based on Market Capitalization Recommended Balanced Funds Recommended Tax Funds (ELSS)
Performance of Recommended Equity Funds Performance of Other Recommended Equity Funds  

Recommended Equity Fund based on Market Capitalization

Scheme Name Inception Date Avg. AUM (Crs) Sharpe Beta Treynor Alpha
Largecap Funds  
Axis Equity Fund 05-Jan-10 1,324 0.39 0.87 1.72 0.17
Birla Sun Life Frontline Equity Fund 30-Aug-02 7,378 0.38 0.95 1.63 0.10
Birla Sun Life Top 100 Fund 24-Oct-05 989 0.38 1.01 1.64 0.11
BNP Paribas Equity Fund 23-Sep-04 494 0.40 0.84 1.78 0.21
DSP BlackRock Opportunities Fund 16-May-00 803 0.33 0.94 1.45 -0.07
Kotak Opportunities Fund 09-Sep-04 645 0.35 0.90 1.53 0.01
Kotak Select Focus Fund 11-Sep-09 1,291 0.40 0.93 1.77 0.23
Reliance Focused Large Cap Fund 30-Mar-06 1,119 0.32 1.08 1.42 -0.12
SBI Magnum Blue Chip Fund 17-Feb-06 1,266 0.42 0.86 1.87 0.30
Tata Equity Opportunities Fund 25-Feb-93 542 0.43 0.81 1.91 0.31
Blend Funds  
Birla Sun Life Advantage Fund 24-Feb-95 393 0.34 1.11 1.50 -0.03
Birla Sun Life Equity Fund 27-Aug-98 1,575 0.37 1.09 1.60 0.08
Birla Sun Life India Opportunities Fund 02-Mar-95 86 0.48 0.72 2.81 0.92
Birla Sun Life Long Term Advantage Fund 03-Oct-12 279 0.38 0.99 1.67 0.14
L&T India Special Situations Fund 22-May 06 845 0.40 0.97 1.71 0.18
Mirae Asset India Opportunities Fund 04-Apr-08 769 0.41 0.94 1.75 0.21
Reliance Regular Savings Fund Equity Plan 09-Jun-05 2,636 0.33 1.14 1.44 0.09
Reliance Top 200 Fund 09-Aug-07 1,011 0.39 1.00 1.70 0.18
SBI Magnum Multicap Fund 14-Oct-05 458 0.41 0.96 1.76 0.23
SBI Magnum Multiplier Plus 93 28-Feb-93 1,352 0.41 0.89 1.78 0.23
Midcap Funds  
Axis MidCap Fund 18-Feb-11 822 0.47 1.11 2.12 0.66
BNP Paribas Midcap Fund 02-May-06 235 0.52 0.97 2.34 0.79
HDFC Mid Cap Opportunities Fund 05-Jul-07 8,222 0.48 1.01 2.20 0.69
L&T India Value Fund 08-Jan-10 102 0.42 1.14 1.84 0.36
Mirae Asset Emerging Bluechip Fund 09-Jul-10 580 0.56 0.96 2.55 0.99
Reliance Small Cap Fund 21-Sep-10 1,282 0.48 1.11 2.42 0.99
Religare Invesco Mid N Small Cap Fund 17-Mar-08 309 0.49 1.04 2.20 0.71
Religare Invesco Midcap Fund 19-Apr-07 90 0.46 1.06 2.09 0.60
SBI Magnum MidCap Fund 15-Apr-05 741 0.54 0.94 2.58 0.99
Sundaram S.M.I.L.E. Fund 15-Feb-05 675 0.37 1.39 1.78 0.35

Recommended Balanced Funds

Scheme Name Inception Date Avg. AUM (Crs) Sharpe Beta Treynor Alpha
HDFC Balance Fund 11-Sep-00 2,659 0.43 1.08 1.34 0.32
HDFC Prudence Fund 01-Feb-94 7,605 0.32 1.44 0.98 0.09
L&T India Prudence Fund 07-Feb-11 127 0.37 0.87 1.16 0.11
SBI Magnum Balance Fund 31-Dec-95 1070 0.53 0.90 1.67 0.57
Tata Balanced Fund 07-Oct-95 1438 0.45 1.09 1.36 0.35

 

  Performance Calendar Year-wise Performance
Scheme Name 1 Year 2 Years 3 Years 5 Years 7 Years CY 2014 CY 2013 CY 2012 CY 2011 CY 2010
HDFC Balance Fund 51.47 28.36 27.76 18.54 14.20 51.46 8.77 26.56 -10.57 25.49
HDFC Prudence Fund 51.76 24.45 26.30 16.46 12.32 51.76 2.05 30.08 -15.83 26.31
L&T India Prudence Fund 44.48 25.55 27.46 NA NA 44.47 9.10 31.35 NA NA
SBI Magnum Balance Fund 43.23 26.58 29.33 13.61 7.48 31.38 -6.04 35.02 -22.21 12.49
Tata Balanced Fund 49.61 26.84 28.07 16.25 10.66 49.61 7.53 30.54 -12.01 14.87
Average of Balanced Funds           39.71 5.52 27.37 -16.03 15.75

Performance as on December 31, 2014. Returns are calculated on CAGR basis.

Recommended Tax Funds (ELSS)

Scheme Name Inception Date Avg. AUM (Crs) Sharpe Beta Treynor Alpha
Axis Long Term Equity Fund 29-Dec-09 2,983 0.54 0.84 2.46 0.79
Birla Sun Life Tax Relief 96 Fund 29-Mar-96 1809 0.43 0.91 1.88 0.32
BNP Paribas Long Term Equity Fund 05-Jan-06 292 0.44 0.85 1.92 0.34
Reliance Tax Saver Fund 22-Sep-05 3,458 0.40 1.28 1.84 0.40
SBI Magnum Tax Gain Fund 31-Mar-93 5,003 0.39 0.92 1.70 0.16

Performance as on December 31, 2014. Returns are calculated on CAGR basis.

  Performance vis-a-vis Benchmark Calendar Year-wise Performance
Scheme Name 1 Year 2 Years 3 Years 5 Years 7 Years CY 2014 CY 2013 CY 2012 CY 2011 CY 2010
Reliance Tax Saver Fund 83.00 37.61 40.37 20.75 11.85 82.99 3.47 46.05 -24.23 22.49
SBI Magnum Tax Gain Fund 49.14 26.34 28.93 12.92 6.23 49.14 7.03 34.25 -23.49 11.99
S&P BSE 100 32.28 18.34 22.05 9.34 3.51 32.28 5.87 29.95 -25.73 15.65
Axis Long Term Equity Fund 66.18 39.15 37.30 23.46 NA 66.18 16.51 33.68 -14.76 29.98
Birla Sun Life Tax Relief 96 Fund 54.54 29.84 32.06 12.81 4.40 54.53 9.09 36.60 -29.62 12.71
S&P BSE 200 35.47 18.91 22.76 9.47 3.45 35.47 4.38 30.98 -26.95 16.22
BNP Paribas Long Term Equity Fund 53.02 28.36 30.31 16.67 3.10 53.02 7.67 34.30 -14.99 14.92
CNX 200 35.53 18.97 23.01 9.21 3.15 35.53 4.43 31.64 -26.96 14.20
Average of ELSS           49.36 6.81 31.89 -23.24 19.20

Performance as on December 31, 2014. Returns are calculated on CAGR basis.

Performance of Recommended Equity Funds

  Performance vis-a-vis Benchmark Calendar Year-wise Performance
Scheme Name 1 Year 2 Years 3 Years 5 Years 7 Years CY 2014 CY 2013 CY 2012 CY 2011 CY 2010
Largecap Funds  
Axis Equity Fund 40.84 26.43 28.18 NA NA 40.84 13.49 31.73 -22.55 NA
Birla Sun Life Frontline Equity Fund 44.72 25.74 29.10 14.50 9.50 44.72 9.25 36.07 -22.92 18.70
Birla Sun Life Top 100 Fund 48.90 27.49 30.38 15.45 8.71 48.90 9.14 36.36 -21.60 18.04
BNP Paribas Equity Fund 47.40 26.56 27.86 15.20 4.30 47.40 8.66 30.50 -17.81 18.08
DSP BlackRock Opportunities Fund 45.40 24.42 26.04 13.26 6.23 45.40 6.46 29.35 -25.06 24.19
Kotak Opportunities Fund 49.94 25.02 26.70 13.21 4.98 49.94 4.23 30.14 -22.84 18.49
Kotak Select Focus Fund 57.87 29.44 30.76 15.84 NA 57.87 6.13 33.45 -22.29 20.04
Reliance Focused Large Cap Fund 37.33 22.49 28.46 8.24 3.15 37.33 9.24 41.28 -30.10 0.28
SBI Magnum Blue Chip Fund 47.85 26.12 30.04 13.27 6.52 47.85 7.58 38.23 -24.22 11.88
L&T India Value Fund 74.06 36.24 37.42 NA NA 74.05 6.63 39.81 -27.08 NA
SBI Magnum Multicap Fund 55.98 28.10 31.43 11.55 3.90 55.98 5.19 38.35 -30.69 9.76
SBI Magnum Multiplier Plus 93 48.25 28.02 29.48 13.70 6.34 48.25 10.54 32.44 -25.75 17.89
CNX 500 37.82 19.50 23.43 9.36 3.19 37.82 3.61 31.84 -27.18 14.13
Midcap Funds  
Axis MidCap Fund 76.54 35.55 41.01 NA NA 76.54 4.06 52.59 NA NA
BNP Paribas Midcap Fund 65.64 34.66 40.27 22.22 4.93 65.64 9.46 52.21 -20.75 24.71
HDFC Mid Cap Opportunities Fund 76.63 39.16 39.32 23.89 15.31 76.63 9.64 39.62 -18.30 32.12
L&T India Value Fund 74.05 36.24 37.42 NA NA 74.05 6.63 39.81 -27.08 NA
Mirae Asset Emerging Bluechip Fund 84.61 41.60 42.91 NA NA 84.61 8.61 45.56 -15.15 NA
Reliance Small Cap Fund 97.60 48.69 46.39 NA NA 97.60 11.88 41.89 -25.03 NA
Religare Invesco Mid N Small Cap Fund 72.10 38.32 40.15 24.53 NA 72.10 11.16 43.88 -19.23 34.69
Religare Invesco Midcap Fund 77.03 37.13 38.64 22.54 10.34 77.03 6.22 41.70 -17.50 25.69
SBI Magnum MidCap Fund 71.94 39.74 42.44 19.72 4.89 71.94 13.57 47.98 -25.78 14.69
Sundaram S.M.I.L.E. Fund 108.73 40.80 42.11 16.30 9.72 108.73 -5.02 44.76 -32.71 10.19
CNX Midcap 55.91 21.64 27.16 11.10 3.95 55.91 -5.10 39.15 -30.99 19.16
Other Benchmarks                    
S&P BSE Sensex 29.89 18.98 21.13 9.50 4.31 29.89 8.97 25.69 -24.64 17.43
S&P BSE 100 32.28 18.34 22.05 9.34 3.51 32.28 5.87 29.95 -25.73 15.65
S&P BSE 200 35.47 18.91 22.76 9.47 3.45 35.47 4.38 30.98 -26.95 16.22
S&P BSE Smallcap 69.24 22.57 25.89 5.81 -3.19 69.24 -11.23 32.96 -42.60 15.70

Data as on December 31, 2014. Returns are calculated on CAGR basis.

Performance of Other Recommended Equity Funds

  Performance vis-a-vis Benchmark Calendar Year-wise Performance
Scheme Name 1 Year 2 Years 3 Years 5 Years 7 Years CY 2014 CY 2013 CY 2012 CY 2011 CY 2010
Axis Equity Fund 40.85 26.43 28.18 NA NA 40.84 13.49 31.73 -22.55 NA
Reliance Top 200 Fund 54.65 26.91 31.43 14.80 8.22 54.64 4.15 40.96 -26.44 19.36
CNX NIFTY 31.39 18.43 21.40 9.75 4.27 31.39 6.75 27.69 -24.61 17.94
Reliance Regular Savings Fund Equity Plan 56.15 22.60 29.95 12.95 7.49 56.14 -3.73 46.00 -29.98 19.61
SBI Magnum Blue Chip Fund 47.86 26.12 30.04 13.27 6.52 47.85 7.58 38.23 -24.22 11.88
S&P BSE 100 32.28 18.34 22.05 9.34 3.51 32.28 5.87 29.95 -25.73 15.65
Birla Sun Life Equity Fund 56.61 29.52 31.56 12.92 5.73 56.60 7.11 35.73 -29.37 14.15
Birla Sun Life Frontline Equity Fund 44.72 25.74 29.10 14.50 9.50 44.72 9.25 36.07 -22.92 18.70
Birla Sun Life Long Term Advantage Fund 54.91 29.86 30.46 15.40 7.93 54.91 8.86 31.67 -24.20 21.59
L&T India Value Fund 74.06 36.24 37.42 NA NA 74.05 6.63 39.81 -27.08 NA
SBI Magnum Multicap Fund 55.98 28.10 31.43 11.55 3.90 55.98 5.19 38.35 -30.69 9.76
Tata Equity Opportunities Fund 48.54 27.06 29.25 12.78 4.42 48.54 8.69 33.71 -23.03 9.81
S&P BSE 200 35.47 18.91 22.76 9.47 3.45 35.47 4.38 30.98 -26.95 16.22
Kotak Opportunities Fund 49.95 25.02 26.70 13.21 4.98 49.94 4.23 30.14 -22.84 18.49
CNX 500 37.82 19.50 23.43 9.36 3.19 37.82 3.61 31.84 -27.18 14.13
HDFC Mid Cap Opportunities Fund 76.63 39.16 39.32 23.89 15.31 76.63 9.64 36.62 -18.30 32.12
Mirae Asset Emerging Bluechip Fund 84.62 41.60 42.91 NA NA 84.61 8.61 45.56 -15.15 NA
CNX Midcap 55.91 21.64 27.16 11.10 3.95 55.91 -5.10 39.15 -30.99 19.16
Reliance Small Cap Fund 97.60 48.69 46.39 NA NA 97.60 11.88 41.89 -25.03 NA
Sundaram S.M.I.L.E. Fund 108.74 40.80 42.11 16.30 9.72 108.73 -5.02 44.76 -32.71 10.19
S&P BSE Smallcap 69.24 22.57 25.89 5.81 -3.19 69.24 -11.23 32.96 -42.60 15.70
Average of Equity Diversified Funds           52.36 5.32 33.30 -23.77 19.26