End value of a monthly investment (SIP) of Rs.10,000 for projected investment horizons and expected returns.

Expected Returns End Value (Rs. In Lakhs)
Annualised 5 years 10 years 15 years 20 years 25 years 30 years
8.00% 7.34 18.13 33.98 57.27 91.48 141.76
10.00% 7.72 20.15 40.16 72.4 124.32 207.93
12.00% 8.11 22.4 47.59 91.99 170.22 308.1

Note that the above table is strictly for indicative purposes only.

Lumpsum Investment

Scheme Category 1 year 3 years 5 years 7 years 10 years 12 years 15 years
Equity - Large Cap Fund -3.76 13.48 17.74 11.94 12.19 14.79 11.84
Equity - MultiCap Fund -3.94 18.06 23.36 15.61 14.87 18.75 14.12
Equity - Large & Mid Cap Fund -3.93 17.02 21.87 14.37 14.4 17.79 13.64
Equity - Mid Cap Fund -3.94 19.64 25.32 16.76 15.72 21.25 15.91
Equity - Small Cap Fund -6.4 19.33 28.25 17.66 16.95 21.92 16.31
Equity - ELSS (Tax Savings) -4.69 15.51 19.94 13.22 13.57 16.94 13.04
Equity - Sectoral Fund -1.43 17.09 19.85 14.21 13.78 16.83 14.19
Equity - Thematic Fund -5.53 17.64 22.37 13.89 13.31 17.14 12.72
Equity - Flexi Cap Fund -4.36 15.19 19.78 13.48 13.66 17 12.53
Equity - Value Fund -7.12 18.2 22.73 13.87 14.57 18.69 13.96
Equity - Contra Fund -4.93 19.4 24.64 16.14 15.84 18.68 13.89
Equity - Dividend Yield Fund -8.01 17.96 22.55 14.46 14.26 16.1 12.3
Equity - Focused Fund -4.37 14.74 18.9 12.69 13.41 16.65 13.14
Aggressive Hybrid Fund -1.4 13.59 17.05 11.86 11.64 14.6 11.49
Balanced Advantage Fund -0.81 11.08 12.16 9.67 9.69 12.77 10.97
Arbitrage Fund 6.5 6.77 5.41 5.42 5.71 6.16 6.62
Debt - Conservative Hybrid Fund 4.11 8.56 9.17 7.55 7.64 8.94 8.2
Debt - Liquid Fund 6.83 6.89 5.51 5.61 6.08 6.58 7.02
Debt - Low Duration Fund 7.66 7.08 4.88 5.32 5.94 6.46 6.87
Debt - Ultra Short Duration Fund 7.1 6.78 5.53 5.71 6.14 6.89 7.25
Debt - Money Market Fund 7.63 7.21 5.77 6.28 6.51 6.94 7.03
Debt - Short Duration Fund 7.96 7.19 6.02 6.48 6.7 7.3 7.47
Debt - Medium Duration Fund 8.2 7.29 6.82 6.27 6.69 7.79 7.56
Debt - Medium to Long Duration Fund 5.7 6.53 5.38 6.34 6.26 6.92 6.97
Debt - Corporate Bond Fund 8.07 7.29 5.99 7.03 7.08 7.64 7.57
Debt - Dynamic Bond Fund 5.73 6.7 5.67 6.66 6.81 7.43 7.61
Debt - Credit Risk Fund 10.45 8.41 9.25 5.8 6.46 7.32 7.75
Debt - Gilt Funds 4.07 6.35 5.2 7 6.93 7.65 7.56

Average % Annualised Returns of all Schemes as per category as on 31st August, 2025.

SIP Investment

Average % Annualised Returns of all Schemes as per category as on 31st August, 2025.

Scheme Category 1 year 3 years 5 years 7 years 10 years 12 years 15 years
Equity - Large Cap Fund 2.18 12.14 13.29 14.42 13.4 13.09 13.12
Equity - MultiCap Fund 2.81 15.64 17.28 19.25 16.87 16.44 16.24
Equity - Large & Mid Cap Fund 2.39 15.46 16.71 17.77 15.96 15.72 15.55
Equity - Mid Cap Fund 4.04 18.24 19.62 21.14 18.2 17.86 17.98
Equity - Small Cap Fund 0.14 15.99 20.01 22.43 19.08 18.94 18.86
Equity - ELSS (Tax Savings) 1.16 13.76 15 16.36 15.02 14.69 14.72
Equity - Sectoral Fund 2.56 15.57 15.83 17.17 15.35 15.25 15.25
Equity - Thematic Fund 2.06 14.74 16.9 17.84 15.25 14.93 14.72
Equity - Flexi Cap Fund 1.87 13.64 14.85 16.03 15.11 14.78 14.45
Equity - Value Fund -0.85 14.84 17.17 18.2 16.07 16.14 16
Equity - Contra Fund 1.34 16.63 18.93 20.25 17.88 17.19 16.52
Equity - Dividend Yield Fund -1.43 14.67 17.44 18.54 16.17 14.91 14.25
Equity - Focused 1.73 13.5 14.29 15.48 14.46 14.2 14.68
Aggressive Hybrid Fund 3.26 12.45 13.21 14.16 12.83 12.72 12.75
Balanced Advantage Fund 2.71 10.05 10.46 11.1 10.6 11.09 11.89