End value of a monthly investment (SIP) of Rs.10,000 for projected investment horizons and expected returns.

Expected Returns End Value (Rs. In Lakhs)
Annualised 5 years 10 years 15 years 20 years 25 years 30 years
8.00% 7.34 18.13 33.98 57.27 91.48 141.76
10.00% 7.72 20.15 40.16 72.4 124.32 207.93
12.00% 8.11 22.4 47.59 91.99 170.22 308.1

Note that the above table is strictly for indicative purposes only.

Lumpsum Investment

Scheme Category 1 year 3 years 5 years 7 years 10 years 12 years 15 years
Equity - Large Cap Fund -4.92 14.91 18.22 13.31 12.31 14.41 11.24
Equity - MultiCap Fund -5.1 18.74 23.59 17.31 14.95 18.29 13.58
Equity - Large & Mid Cap Fund -4.99 18.17 22.07 16.12 14.55 17.42 13.17
Equity - Mid Cap Fund -5.58 20.28 24.78 18.79 15.86 20.63 15.55
Equity - Small Cap Fund -7.7 19.37 27.42 19.76 16.97 21.39 16.29
Equity - ELSS (Tax Savings) -5.91 16.71 20.17 14.83 13.73 16.53 12.53
Equity - Sectoral Fund -4.09 17.35 19.62 15.85 13.69 16.34 13.51
Equity - Thematic Fund -6 19.3 23.18 15.91 13.71 16.8 12.36
Equity - Flexi Cap Fund -5.5 16.33 19.98 14.85 13.83 16.62 12.08
Equity - Value Fund -6.86 19.7 23.2 15.47 14.42 18.22 13.54
Equity - Contra Fund -5.87 20.4 24.85 17.84 15.88 18.3 13.44
Equity - Dividend Yield Fund -7.81 19.76 22.94 16.06 14.49 15.8 11.85
Equity - Focused Fund -5.53 15.99 19.57 14.42 13.57 16.27 12.38
Aggressive Hybrid Fund -2.01 14.61 17.35 13.04 11.75 14.27 11.1
Balanced Advantage Fund -1.25 11.89 12.36 10.3 9.8 12.47 10.59
Arbitrage Fund 6.36 6.75 5.41 5.41 5.69 6.13 6.61
Debt - Conservative Hybrid Fund 3.72 9.11 9.26 8.09 7.61 8.81 8.12
Debt - Liquid Fund 6.71 6.91 5.55 5.65 6.07 6.54 7.02
Debt - Low Duration Fund 7.54 7.17 4.91 5.36 5.92 6.39 6.88
Debt - Ultra Short Duration Fund 6.99 6.84 5.57 5.88 6.12 6.63 7.25
Debt - Money Market Fund 7.48 7.27 5.82 6.3 6.49 6.89 7.03
Debt - Short Duration Fund 7.71 7.41 6.06 6.58 6.66 7.14 7.48
Debt - Medium Duration Fund 7.98 7.64 6.83 6.42 6.64 7.72 7.57
Debt - Medium to Long Duration Fund 5.5 6.97 5.42 6.47 6.14 6.94 6.99
Debt - Corporate Bond Fund 7.78 7.54 6.04 7.15 7.04 7.57 7.58
Debt - Dynamic Bond Fund 5.35 7.1 5.74 6.8 6.7 7.45 7.64
Debt - Credit Risk Fund 10.49 8.67 9.22 6 6.45 7.23 7.77
Debt - Gilt Funds 4.03 6.92 5.29 7.17 6.83 7.77 7.62

Average % Annualised Returns of all Schemes as per category as on 30th September, 2025.

SIP Investment

Average % Annualised Returns of all Schemes as per category as on 30th September, 2025.

Scheme Category 1 year 3 years 5 years 7 years 10 years 12 years 15 years
Equity - Large Cap Fund 3.95 11.92 12.85 14.36 13.36 13.02 13.1
Equity - MultiCap Fund 4.13 15.33 16.6 19.08 16.78 16.28 16.21
Equity - Large & Mid Cap Fund 4.82 15.24 16.33 17.75 15.93 15.64 15.55
Equity - Mid Cap Fund 5.21 17.49 18.87 20.9 18.04 17.65 17.94
Equity - Small Cap Fund 2.16 15.32 19.2 22.38 18.91 18.67 18.76
Equity - ELSS (Tax Savings) 2.97 13.6 14.62 16.29 15 14.59 14.71
Equity - Sectoral Fund 2.44 14.54 15.02 16.82 15.17 15 15.11
Equity - Thematic Fund 6.5 15.24 16.76 18.31 15.41 14.99 14.85
Equity - Flexi Cap Fund 3.96 13.44 14.54 15.99 15.08 14.73 14.49
Equity - Value Fund 2.83 14.87 16.84 18.27 16.13 16.09 16.05
Equity - Contra Fund 3.29 16.09 18.34 20.14 17.81 17.07 16.51
Equity - Dividend Yield Fund 2.35 14.74 17.23 18.67 16.25 14.95 14.34
Equity - Focused 3.83 13.24 13.93 15.49 14.48 14.15 14.73
Aggressive Hybrid Fund 5.06 12.33 12.99 14.17 12.86 12.68 12.77
Balanced Advantage Fund 3.76 9.8 10.27 11.02 10.61 11.05 11.89