End value of a monthly investment (SIP) of Rs.10,000 for projected investment horizons and expected returns.

Expected Returns End Value (Rs. In Lakhs)
Annualised 5 years 10 years 15 years 20 years 25 years 30 years
8.00% 7.34 18.13 33.98 57.27 91.48 141.76
10.00% 7.72 20.15 40.16 72.4 124.32 207.93
12.00% 8.11 22.4 47.59 91.99 170.22 308.1

Note that the above table is strictly for indicative purposes only.

Lumpsum Investment

Scheme Category 1 year 3 years 5 years 7 years 10 years 12 years 15 years
Equity - Large Cap Fund 6.09 12.61 22.38 12.93 11.20 13.91 11.89
Equity - MultiCap Fund 7.83 16.59 28.56 15.97 13.98 17.49 14.42
Equity - Large & Mid Cap Fund 8.86 15.66 26.99 14.66 13.41 16.72 13.48
Equity - Mid Cap Fund 10.11 18.28 30.80 16.14 14.87 19.45 16.19
Equity - Small Cap Fund 7.70 16.95 35.24 16.07 15.97 20.23 16.32
Equity - ELSS (Tax Savings) 7.08 14.33 25.14 13.63 12.62 15.90 13.24
Equity - Sectoral Fund 10.85 15.45 25.07 14.96 12.86 15.73 14.65
Equity - Thematic Fund 4.98 16.58 27.68 13.52 12.37 15.94 13.31
Equity - Flexi Cap Fund 6.68 13.46 24.43 14.17 12.68 15.56 12.75
Equity - Value Fund 6.13 17.25 28.97 14.07 13.80 17.31 14.17
Equity - Contra Fund 9.44 19.28 30.87 16.72 14.61 17.12 13.96
Equity - Dividend Yield Fund 6.91 16.96 28.46 15.13 13.62 15.00 12.94
Aggressive Hybrid Fund 7.87 12.39 20.89 12.27 10.85 13.76 11.65
Arbitrage Fund 7.10 6.42 5.19 5.42 5.77 6.26 6.59
Debt - Conservative Hybrid Fund 8.11 8.14 10.42 7.51 7.49 8.59 8.24
Debt - Liquid Fund 7.21 6.62 5.31 5.67 6.17 6.66 6.99
Debt - Low Duration Fund 7.44 4.61 5.13 5.24 5.97 6.43 7.33
Debt - Ultra Short Duration Fund 7.11 6.32 5.45 5.63 6.20 6.87 7.20
Debt - Money Market Fund 7.44 6.67 5.74 6.26 6.56 6.89 7.02
Debt - Short Duration Fund 7.65 6.25 6.18 6.22 6.67 7.13 7.32
Debt - Medium Duration Fund 8.53 6.82 6.75 6.03 6.67 7.50 7.53
Debt - Medium to Long Duration Fund 8.25 6.54 5.99 6.24 6.28 6.72 7.05
Debt - Corporate Bond Fund 8.23 6.42 6.37 6.84 7.05 7.45 7.49
Debt - Dynamic Bond Fund 8.42 6.79 6.20 6.72 6.89 7.44 7.69
Debt - Credit Risk Fund 9.46 7.34 7.53 5.48 6.40 6.98 7.55
Debt - Gilt Funds 8.71 6.95 6.11 7.15 7.13 7.64 7.73

Average % Annualised Returns of all Schemes as per category as on 31st March, 2025.

SIP Investment

Average % Annualised Returns of all Schemes as per category as on 31st March, 2025.

Scheme Category 1 year 3 years 5 years 7 years 10 years 12 years 15 years
Equity - All Diversified Equity Funds -7.90 15.43 18.39 17.61 15.69 15.73 15.31
Equity - ELSS (Tax Savings) -6.73 14.71 16.76 16.09 14.80 14.85 14.59
Balance - All Aggressive Hybrid Funds -2.19 13.01 14.46 14.09 12.64 12.83 12.69