End value of a monthly investment (SIP) of Rs.10,000 for projected investment horizons and expected returns.
Expected Returns | End Value (Rs. In Lakhs) | |||||
Annualised | 5 years | 10 years | 15 years | 20 years | 25 years | 30 years |
8.00% | 7.34 | 18.13 | 33.98 | 57.27 | 91.48 | 141.76 |
10.00% | 7.72 | 20.15 | 40.16 | 72.4 | 124.32 | 207.93 |
12.00% | 8.11 | 22.4 | 47.59 | 91.99 | 170.22 | 308.1 |
Note that the above table is strictly for indicative purposes only.
Lumpsum Investment
Scheme Category | 1 year | 3 years | 5 years | 7 years | 10 years | 12 years | 15 years |
Equity - Large Cap Fund | 8.58 | 16.54 | 21.43 | 13.08 | 11.85 | 13.96 | 12.40 |
Equity - MultiCap Fund | 8.94 | 21.74 | 27.78 | 16.73 | 14.77 | 17.78 | 14.97 |
Equity - Large & Mid Cap Fund | 9.74 | 20.53 | 26.15 | 15.21 | 14.16 | 16.93 | 14.01 |
Equity - Mid Cap Fund | 9.73 | 23.61 | 30.25 | 17.15 | 15.69 | 19.88 | 16.78 |
Equity - Small Cap Fund | 9.08 | 23.20 | 35.47 | 17.52 | 17.02 | 20.90 | 17.09 |
Equity - ELSS (Tax Savings) | 8.63 | 18.82 | 24.26 | 14.11 | 13.35 | 16.04 | 13.77 |
Equity - Sectoral Fund | 15.27 | 19.70 | 23.83 | 15.11 | 13.58 | 15.90 | 14.98 |
Equity - Thematic Fund | 5.09 | 20.87 | 26.41 | 14.40 | 13.13 | 16.19 | 13.85 |
Equity - Flexi Cap Fund | 8.23 | 18.17 | 23.42 | 14.55 | 13.34 | 15.95 | 13.29 |
Equity - Value Fund | 7.07 | 21.78 | 27.57 | 14.72 | 14.55 | 17.61 | 14.72 |
Equity - Contra Fund | 8.90 | 22.98 | 29.54 | 17.00 | 15.50 | 17.43 | 14.53 |
Equity - Dividend Yield Fund | 6.22 | 20.91 | 27.08 | 15.27 | 13.95 | 15.07 | 13.19 |
Equity - Focused Fund | 9.44 | 17.91 | 22.80 | 13.67 | 13.12 | 15.67 | 13.76 |
Aggressive Hybrid Fund | 9.51 | 16.08 | 20.35 | 12.66 | 11.39 | 13.85 | 12.08 |
Balanced Advantage Fund | 7.55 | 13.02 | 14.51 | 10.03 | 9.60 | 12.18 | 11.49 |
Arbitrage Fund | 6.86 | 6.54 | 5.15 | 5.45 | 5.74 | 6.22 | 6.61 |
Debt - Conservative Hybrid Fund | 9.47 | 9.92 | 10.48 | 7.94 | 7.78 | 8.55 | 8.42 |
Debt - Liquid Fund | 7.13 | 6.81 | 5.38 | 5.66 | 6.14 | 6.63 | 7.02 |
Debt - Low Duration Fund | 8.02 | 5.17 | 5.26 | 5.39 | 6.01 | 6.44 | 7.39 |
Debt - Ultra Short Duration Fund | 7.28 | 6.68 | 5.47 | 5.69 | 6.20 | 6.83 | 7.24 |
Debt - Money Market Fund | 7.79 | 7.11 | 5.73 | 6.36 | 6.59 | 6.87 | 7.07 |
Debt - Short Duration Fund | 9.38 | 7.49 | 6.42 | 6.65 | 6.83 | 7.15 | 7.43 |
Debt - Medium Duration Fund | 10.03 | 8.19 | 7.20 | 6.45 | 6.83 | 7.44 | 7.61 |
Debt - Medium to Long Duration Fund | 9.85 | 7.85 | 5.93 | 6.76 | 6.54 | 6.53 | 7.10 |
Debt - Corporate Bond Fund | 9.85 | 7.68 | 6.44 | 7.28 | 7.24 | 7.37 | 7.52 |
Debt - Dynamic Bond Fund | 10.13 | 8.00 | 6.23 | 7.20 | 7.14 | 7.34 | 7.80 |
Debt - Credit Risk Fund | 11.48 | 8.62 | 9.55 | 5.92 | 6.58 | 7.13 | 7.74 |
Debt - Gilt Funds | 10.22 | 8.24 | 5.84 | 7.66 | 7.38 | 7.33 | 7.81 |
Average % Annualised Returns of all Schemes as per category as on 31st May, 2025.
SIP Investment
Average % Annualised Returns of all Schemes as per category as on 31st May, 2025.
Scheme Category | 1 year | 3 years | 5 years | 7 years | 10 years | 12 years | 15 years |
Equity - Large Cap Fund | 4.62 | 15.31 | 15.45 | 15.29 | 13.93 | 13.68 | 13.41 |
Equity - MultiCap Fund | 4.72 | 19.59 | 20.37 | 20.48 | 17.62 | 17.27 | 16.68 |
Equity - Large & Mid Cap Fund | 5.03 | 19.16 | 19.34 | 18.74 | 16.55 | 16.39 | 15.64 |
Equity - Mid Cap Fund | 4.48 | 21.73 | 22.34 | 22.00 | 18.66 | 18.60 | 18.31 |
Equity - Small Cap Fund | 1.78 | 20.07 | 23.78 | 23.50 | 19.75 | 19.83 | 18.78 |
Equity - ELSS (Tax Savings) | 4.01 | 17.52 | 17.63 | 17.39 | 15.68 | 15.39 | 15.10 |
Equity - Sectoral Fund | 6.09 | 18.50 | 17.75 | 17.68 | 15.90 | 15.81 | 15.60 |
Equity - Thematic Fund | 2.06 | 18.33 | 19.33 | 18.64 | 15.79 | 15.57 | 15.15 |
Equity - Flexi Cap Fund | 3.16 | 16.72 | 17.12 | 17.37 | 15.61 | 15.42 | 14.78 |
Equity - Value Fund | 2.40 | 19.49 | 20.33 | 19.72 | 17.26 | 17.02 | 16.47 |
Equity - Contra Fund | 3.11 | 20.62 | 21.82 | 21.25 | 18.48 | 17.85 | 16.83 |
Equity - Dividend Yield Fund | 0.73 | 19.09 | 20.51 | 19.68 | 16.88 | 15.68 | 14.72 |
Equity - Focused | 4.38 | 16.77 | 16.30 | 16.57 | 15.12 | 14.91 | 15.02 |
Aggressive Hybrid Fund | 6.08 | 15.30 | 15.21 | 15.11 | 13.34 | 13.30 | 13.10 |
Balanced Advantage Fund | 5.41 | 12.25 | 11.78 | 11.66 | 10.99 | 11.54 | 12.15 |