Objective of Investment | To save tax on Capital gains arising from sale of assets like land, property etc. Investment to be done within 6 months of sale. |
Issuer (s) | REC Ltd | IRFC Ltd | PFC Ltd |
Interest Rate | 5.25% p.a. taxable (w.e.f. April 1st, 2025) |
Frequency of payment | Annual |
Tenure | 5 years |
Min. Investment Amount | Rs. 20,000 |
Max. Investment Amount | Rs. 50 Lakh |
TDS | No TDS on interest payable to resident investors |
Credit Rating | AAA by CRISIL, CARE, ICRA & IRRPL |
Open / Close Dates | Issue opens April 1st, 2025; Closes on March 31st, 2026 |
Delivery of Bonds |
Client's demat A/C if application is being processed by NJ PSC. Client needs to mention his demat details on the application form. |
Online Purchase Link | REC | IRFC | PFC |
Purchase Link REC (RTGS / NEFT) |
REC (Select Broker code as 130), IRFC (Select Broker code as 73), PFC (Select Broker code as 67) |
Online Purchase Instructions | Download Online Purchase Instructions |
Download Application Form | REC Capital Gain Bonds (Select broker code as 130) | IRFC Capital Gain Bonds (Select broker code as 73) | PFC Capital Gain Bonds (Select broker code as 67) |
NEFT / RTGS Details | REC | IRFC | PFC |
Collection Banks | REC Ltd Collection Banks | IRFC Collection Banks | PFC Collection Banks |
Product Notes | REC Ltd Product Note | IRFC Product Note | PFC Product Note |
Information Memorandum | REC Information Memorandum | IRFC Information Memorandum | PFC Information Memorandum |
Check Application / Bonds Status | REC | IRFC | PFC |
Name of Bond | Sovereign Gold Bond Scheme 2023-24 | |||||||||||||||||||||||||
Issuer | Reserve Bank of India on behalf of the Government of India (GOI) | |||||||||||||||||||||||||
Type Of Instrument | GOI Stock under GS Act, 2006. SGBs will be denominated in grams of gold. | |||||||||||||||||||||||||
Face Value / Issue Price (Rs.) / bond | Price of Bonds shall be fixed in INR on basis of simple average of closing price of gold of 999 purity published by the India Bullion & Jewelers Association Ltd. for the last three working days of week preceding the subscription period. The issue price of the Gold Bonds will be Rs.50 per gram less for those who subscribe online and pay through digital mode. | |||||||||||||||||||||||||
Minimum Application | Minimum permissible investment will be 1 unit (i.e. 1 gram of gold) | |||||||||||||||||||||||||
Maximun Application | The maximum amount subscribed by an entity will not be more than 4,000 grams per person per fiscal year (April-March). A self-declaration to this effect will be obtained. | |||||||||||||||||||||||||
Denomination | 1 gram | |||||||||||||||||||||||||
Tenure of the SGB | 8 years with exit option from 5th year to be exercised on the interest payment dates | |||||||||||||||||||||||||
Interest Rate | 2.50% p.a. payable semi-annually | |||||||||||||||||||||||||
Frequency of Interest payment | Semi – annual | |||||||||||||||||||||||||
Listing / Trading | Bonds will be listed & tradable on exchanges/NDS-OM from a date to be notified by RBI | |||||||||||||||||||||||||
Mode of Issue | Public Issue | |||||||||||||||||||||||||
Mode of Issuance | In Dematerialized Form only | |||||||||||||||||||||||||
Issuance Calendar |
|
|||||||||||||||||||||||||
Redemption Amount | The redemption price shall be fixed in INR based on previous 3 working days simple average of closing price of gold of 999 purity published by IBJA. | |||||||||||||||||||||||||
Collateral | SGBs can be used as collateral for loans. The loan-to-value (LTV) ratio is to be set equal to ordinary gold loans as mandated by the Reserve Bank from time to time | |||||||||||||||||||||||||
Tax Treatment | The interest on Gold Bonds shall be taxable as per the provision of Income Tax Act, 1961 (43 of 1961). The capital gains tax arising on redemption of SGB to an individual has been exempted. The indexation benefits will be provided to long term capital gains arising to any person on transfer of bond(s). | |||||||||||||||||||||||||
Eligible Investors | Resident indian entities including Individuals, HUFs, Trusts, Universities and charitable institutions. SGBs are NOT open to NRIs. | |||||||||||||||||||||||||
Purchase / Investment | Investment can be done through NJ E-Wealth a/c only Link: E-Wealth A/c >> Transact >> Public Offers >> Debt IPO |
|||||||||||||||||||||||||
Payment Mode | Netbanking, Auto Debit, NEFT, RTGS, UPI, ACH | |||||||||||||||||||||||||
RBI Notification | Download RBI Notification | |||||||||||||||||||||||||
SGB Presentation | Download Presentation |
Name of Bond | Floating Rate Savings Bonds 2020 (Taxable) |
Issuer | Reserve Bank of India on behalf of the Government of India |
Face Value / Issue Price (Rs.) / bond |
Rs 1,000 |
Minimum Application | Rs.1,000 and in multiples of Rs.1,000 |
Maximum Application | No maximum limit |
Tenure | 7 years |
Interest Calculation | Interest is linked/pegged with the prevailing National Savings Certificate (NSC) rate with a spread of (+) 35 bps over the prevailing NSC rate. First Interest payment is 8.05% (NSC Rate: 7.70% + 0.35% = 8.05%) |
Interest Rate | 8.05% |
Frequency of Interest payment | Half yearly - January 1st & July 1st |
Listing / Trading | Bonds are not transferable. No exit option available in the secondary market. |
Mode of Issue | On tap |
Mode of Issuance | Bond Ledger Account with RBI |
Tax Treatment | Interest is taxable. Tax will be deducted as per prevailing rules of the Income Tax Act, 1961 |
KYC Documentation | 1. Photocopy of PAN Card of all holders (self certified) 3. Address Proof (self certified) 2. Cancelled cheque copy of the 1st holder (self certified) |
Eligible Investors | Resident Indian Individuals (incl. Minors) & HUFs only |
Download Application Forms | Download Application Forms |
Sub-Broker Code & Name |
CP00004 - NJ India Invest Pvt Ltd. |
Cheque in the name of | HDFC Bank RBI Floating Rate Saving Bond 2020 (Taxable)” |
Collection Banks | Download Collection Banks |
Product Note | Download Product Note |
HUF Delaration Form | Download HUF Declaration Form |
RBI Notification | Download RBI Notification |
There is no clear cut difference between the two terms and they tend to be used interchangeably. At a very broad level, governments and central banks issue bonds and companies issue debentures.