- Indian Equity Markets
- Global Equity Markets - Major Indices
- Indian Debt Markets
- Institutional Activity
March 2025 - Key Indices (Total Return Index)
Indices | Close Value | Return (%) (INR) | |||||
1 month | 3 months | 1 year | 3 years | 5 years | 10 years | ||
BSE SENSEX TRI | 120,211 | 5.76 | -0.79 | 6.39 | 11.17 | 22.77 | 12.12 |
NIFTY 50 TRI | 35,054 | 6.31 | -0.29 | 6.65 | 11.77 | 23.72 | 12.08 |
BSE 100 TRI | 31,533 | 6.98 | -1.73 | 6.82 | 13.05 | 24.79 | 12.55 |
BSE 200 TRI | 13,573 | 7.12 | -2.80 | 6.22 | 13.54 | 25.64 | 13.06 |
NIFTY 500 TRI | 33,788 | 7.35 | -4.44 | 6.37 | 13.89 | 26.27 | 13.08 |
NIFTY MIDCAP 150 TRI | 24,204 | 7.73 | -9.46 | 8.17 | 20.58 | 34.62 | 17.05 |
BSE SMALL CAP TRI | 57,781 | 8.27 | -15.38 | 8.72 | 19.18 | 38.24 | 16.65 |
NIFTY NEXT 50 TRI | 90,002 | 10.55 | -7.09 | 4.76 | 16.18 | 25.45 | 13.70 |
India Equity Markets - Sectoral Indices
March 2025 - Sectoral Indices
Indices | Close Value | Return (%) (INR) | |||||
1 month | 3 months | 1 year | 3 years | 5 years | 10 years | ||
BSE Auto | 47,704 | 4.02 | -7.66 | -2.93 | 25.70 | 34.77 | 9.49 |
BSE Bankex | 59,542 | 8.55 | 3.12 | 11.26 | 12.58 | 22.01 | 11.06 |
BSE FMCG | 19,447 | 5.79 | -6.38 | 0.67 | 13.43 | 13.67 | 9.60 |
BSE Healthcare | 41,422 | 8.40 | -8.51 | 18.17 | 19.49 | 27.84 | 9.13 |
BSE Metal | 30,825 | 10.07 | 6.69 | 9.32 | 11.30 | 40.14 | 12.53 |
BSE Oil & Gas | 25,134 | 11.34 | -3.57 | -9.08 | 10.30 | 20.21 | 10.44 |
BSE Realty | 6,602 | 6.63 | -19.83 | -7.13 | 21.53 | 37.33 | 14.77 |
BSE TECk | 17,349 | 1.24 | -10.93 | 7.68 | 2.21 | 22.09 | 10.74 |
NIFTY INDIA CONSUMPTION | 10,720 | 5.51 | -5.65 | 5.84 | 16.25 | 21.36 | 12.14 |
NIFTY INFRASTRUCTURE | 8,458 | 10.34 | -0.07 | 1.46 | 19.04 | 29.11 | 10.04 |
NIFTY MEDIA | 1,475 | 6.37 | -18.85 | -17.85 | -14.76 | 7.25 | -3.87 |
NIFTY DIVIDEND OPPT 50 | 5,845 | 6.34 | -6.94 | 2.18 | 16.43 | 24.69 | 11.24 |
Note: Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater. Table is sorted on basis of 1 year returns. Return for CYTD (Current Year To Date) is calculated on absolute basis. All figures are as of 31st March, 2025.
Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater
March 2025 - Global Indices
Indices | Close Value | Return (%) (USD) | |||||
1 month | 3 months | 1 year | 3 years | 5 years | 10 years | ||
All Ordinaries (Australia) | 8,053 | -4.17 | -4.36 | -1.23 | 1.11 | 9.52 | 3.22 |
Dow Jones Ind Avg (USA) | 42,002 | -4.20 | -1.28 | 5.51 | 6.59 | 13.88 | 8.97 |
FTSE 100 (UK) | 8,583 | -2.58 | 5.01 | 7.92 | 4.52 | 8.63 | 2.39 |
Hang Seng (Hong Kong) | 23,120 | 0.78 | 15.25 | 39.77 | 1.67 | -0.41 | -0.74 |
Nasdaq (USA) | 17,299 | -8.21 | -10.42 | 5.62 | 6.74 | 17.56 | 13.43 |
Nikkei 225 (Japan) | 35,618 | -4.14 | -10.72 | -11.77 | 8.57 | 13.48 | 6.36 |
BSE SENSEX | 77,415 | 5.76 | -0.93 | 5.11 | 9.76 | 21.33 | 10.72 |
Bovespa (Brazil) | 130,260 | 6.08 | 8.29 | 1.68 | 2.77 | 12.27 | 9.79 |
Jakarta Composite (Indonesia) | 6,511 | 3.83 | -8.04 | -10.68 | -2.72 | 7.49 | 1.67 |
KLSE Composite (Malaysia) | 1,514 | -3.88 | -7.84 | -1.46 | -1.58 | 2.30 | -1.88 |
PSE Composite (Phillippines) | 6,181 | 3.05 | -5.33 | -10.47 | -4.98 | 3.04 | -2.47 |
RTS Index (Russia) | 1,110 | -2.81 | 24.30 | -2.34 | 2.82 | 1.82 | 2.35 |
Seoul Composite (S. Korea) | 2,481 | -2.04 | 3.40 | -9.67 | -3.46 | 7.17 | 1.97 |
SET (Thailand) | 1,158 | -3.79 | -17.29 | -15.49 | -11.93 | 0.57 | -2.59 |
Shanghai Composite (China) | 3,336 | 0.45 | -0.48 | 9.69 | 0.85 | 3.93 | -1.16 |
Straits Times (Singapore) | 3,972 | 1.97 | 4.88 | 23.21 | 5.25 | 9.88 | 1.43 |
Taiwan Weighted (Taiwan) | 20,696 | -10.23 | -10.15 | 1.98 | 5.36 | 16.34 | 7.99 |
All figures are as of 31st March, 2025.
Note: Returns are calculated on absolute basis for less than one year and on CAGR basis for one year or greater. Table is sorted on basis of 1 year returns. Return for CYTD (Current Year To Date) is calculated on absolute basis. All figures are as of 31st March, 2025.
Indian Debt Market - Key Indicators
Benchmarks | As on | As on | As on | Change | Change |
31-Mar-25 | 28-Feb-25 | 31-Dec-24 | (Month) | (Quarter) | |
364 Day Tbill | 6.44% | 6.53% | 6.68% | -0.09% | -0.24% |
91 Day Tbill | 6.34% | 6.47% | 6.54% | -0.13% | -0.20% |
10-year Benchmark (06.79 GS 2034) | 6.58% | 6.73% | 6.79% | -0.15% | -0.21% |
3 Months Certificate Of Deposit (CD) | 7.31% | 7.49% | 7.26% | -0.18% | 0.05% |
Call Rate | 6.35% | 6.33% | 6.71% | 0.02% | -0.36% |
MIBOR | 7.20% | 6.40% | 7.15% | 0.80% | 0.05% |
Bank Rate | 6.50% | 6.50% | 6.75% | 0.00% | -0.25% |
RBI LAF-Repo rate | 6.25% | 6.25% | 6.50% | 0.00% | -0.25% |
RBI LAF-Reverse Repo rate | 3.35% | 3.35% | 3.35% | 0.00% | 0.00% |
CRR | 4.00% | 4.00% | 4.25% | 0.00% | -0.25% |
Foreign Exchange Reserve($ Mn) | 665.40 | 638.70 | 640.28 | 26.70 | 25.12 |
Brent Crude Oil ($/bbl) | 73.63 | 73.18 | 74.64 | 0.45 | -1.01 |
Gold ($/oz) | 3123.57 | 2857.83 | 2624.50 | 265.74 | 499.07 |
US 10-yr Gilt | 4.25% | 4.23% | 4.57% | 0.02% | -0.33% |
Forex
31-Mar-25 | 28-Feb-25 | 31-Dec-24 | 28-Mar-24 | % Change (Month) | % Change (Quarter) | % Change (Year) | |
1 US$ | 85.58 | 87.40 | 85.62 | 83.37 | 2.13% | 0.05% | -2.58% |
1 Euro | 92.32 | 90.78 | 89.09 | 90.22 | -1.67% | -3.51% | -2.28% |
100 Yen | 56.75 | 58.30 | 54.82 | 55.09 | 2.73% | -3.40% | -2.93% |
1 Pound | 110.74 | 109.98 | 107.46 | 105.29 | -0.69% | -2.96% | -4.92% |